GW10 Summary
65
Average Score
135
Highest Score
10
Matches
673,985
Chips Played
GW10 Fixtures
Most Transferred In GW10
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW10?
The average FPL score in Gameweek 10 was 65 points. The highest individual score was 135 points.