Home›Gameweeks›GW10
PREVIEW ← GW9 GW11 →

FPL Gameweek 10 - Tips & Captain Picks

Deadline: Friday, 6 November 2026 at 18:30

GW10 Fixtures

HomeScoreAwayHome FDRAway FDR
EVE vs COV 2 3
LEE vs TOT 2 3
ARS vs HUL 2 5
FUL vs NEW 3 3
NFO vs MCI 4 3
BHA vs BRE 3 4
CRY vs LIV 4 3
IPS vs BOU 3 2
SUN vs CHE 4 3
MUN vs AVL 3 4

Best Captain Picks GW10

Top form players with favourable GW10 fixtures (FDR 1-3)

#PlayerTeamPosFormPtsFixtureOwn%
1 Bogle LEE DEF 11.3 42 2 7.2%
2 Groß BHA MID 10.7 47 3 28.8%
3 Vuskovic BHA DEF 8.7 32 3 3.7%
4 Tarkowski EVE DEF 8.3 43 2 16.5%
5 A.Becker LIV GKP 8.3 27 3 4.1%
6 Haaland MCI FWD 8.0 39 3 73.8%
7 Gvardiol MCI DEF 7.7 37 3 26.8%
8 Barnes NEW MID 7.7 28 3 5.7%
9 Kostoulas BHA FWD 7.3 28 3 4.1%
10 Virgil LIV DEF 7.3 25 3 16.2%

Differential Picks GW10

Under 10% ownership, form 4.0+, and a favourable fixture

PlayerTeamPosPriceFormOwn%
Bogle LEE DEF £4.6m 11.3 7.2%
Vuskovic BHA DEF £5.0m 8.7 3.7%
A.Becker LIV GKP £5.5m 8.3 4.1%
Barnes NEW MID £6.1m 7.7 5.7%
Kostoulas BHA FWD £5.6m 7.3 4.1%
Van Hecke TOT DEF £4.9m 7.3 6.6%
Araujo LIV DEF £5.4m 7.0 3.0%
Tavernier BOU MID £6.1m 6.7 6.8%

Top Transfer Targets GW10

In-form players with green fixtures (FDR 1-2)

PlayerTeamPosPriceFormPPGTransfers In
Bogle LEE DEF £4.6m 11.3 8.4 +121,520
Tarkowski EVE DEF £6.1m 8.3 8.6 +226,713
Tavernier BOU MID £6.1m 6.7 6.2 +80,701
Raya ARS GKP £6.1m 6.0 6.0 +124,536
Saka ARS MID £9.5m 5.8 6.4 +105,795
Branthwaite EVE DEF £5.5m 5.7 5.4 +19,046
Mykolenko EVE DEF £4.6m 5.7 5.4 +40,712
Muharemović LEE DEF £5.0m 5.7 5.4 +26,949

Most Transferred In This Week

PlayerTeamPriceTransfers InTransfers OutNet
Groß BHA £5.8m +779,974 -11,522 +768,452
Schade BRE £6.2m +385,107 -23,940 +361,167
Kostoulas BHA £5.6m +306,844 -18,279 +288,565
De Cuyper BHA £5.0m +295,281 -20,637 +274,644
Hall NEW £5.3m +241,671 -19,683 +221,988

Frequently Asked Questions

When is the FPL GW10 deadline?
The FPL Gameweek 10 deadline is Friday 6 November. Make sure your transfers and captain pick are set before this time.
Who should I captain in FPL GW10?
Top captain picks for GW10 include Bogle (form 11.3), Groß (form 10.7), Vuskovic (form 8.7). These players combine strong recent form with favourable fixtures.
What are the best FPL differentials for GW10?
Low-ownership picks with good form and fixtures include Bogle (7.2% owned, form 11.3), Vuskovic (3.7% owned, form 8.7), A.Becker (4.1% owned, form 8.3).
Should I use my wildcard in GW10?
Whether to wildcard depends on your team's overall health and upcoming fixture swings. If you have 4+ fires to put out or want to restructure for a favourable run, GW10 could work. Otherwise, save it for a bigger swing later.
← GW9 Plan Your GW10 Transfers GW11 →