Premier League Teams - FPL 2026/27
All 20 clubs · Players, fixtures, and FPL analysis
All Teams
| Team | FPL Players | Top Player | Top Pts |
|---|---|---|---|
|
|
37 | De Cuyper | 75 |
|
|
29 | Gabriel | 66 |
|
|
31 | Bogle | 58 |
|
|
33 | Haaland | 70 |
|
|
36 | Isak | 61 |
|
|
29 | Evanilson | 61 |
|
|
25 | Tarkowski | 56 |
|
|
29 | Schade | 46 |
|
|
36 | Rogers | 52 |
|
|
41 | Van Hecke | 57 |
|
|
43 | Tzolakis | 49 |
|
|
28 | Castagne | 44 |
|
|
37 | N.Jackson | 54 |
|
|
34 | Hall | 46 |
|
|
31 | E.Le Fée | 46 |
|
|
36 | Enciso | 38 |
|
|
34 | Mbeumo | 46 |
|
|
37 | Rudoni | 39 |
|
|
30 | Gibbs-White | 39 |
|
|
36 | Kamada | 36 |
The FPL Dave email, free every Thursday
My model's captain, the differential the crowd is missing, my own team and the odds for every fixture. Before the deadline.
One email a week. Unsubscribe with one click. Privacy