Best FPL Team for GW7 - Free Hit & Wildcard 2026/27
The best legal FPL fifteen within £100.0m, picked by the FPL Dave engine: one for this gameweek only, one built to last five.
Best Free Hit Team for GW7
Picked on projected points for Gameweek 7 only. 3-5-2 · £99.9m · £0.1m in the bank · 71.1 projected points with Cherki captained.
| Pos | Player | Team | Price | xPts GW7 | Fixtures |
|---|---|---|---|---|---|
| GKP | Kinsky | TOT | £4.5m | 3.6 | COV |
| DEF | De Cuyper | BHA | £5.1m | 4.8 | CRY |
| DEF | Guéhi | MCI | £6.0m | 4.5 | IPS |
| DEF | Van Hecke | TOT | £4.9m | 4.2 | COV |
| MID | Cherki C | MCI | £7.9m | 7.7 | IPS |
| MID | Saka | ARS | £9.6m | 7.0 | NFO |
| MID | Groß | BHA | £6.0m | 6.4 | CRY |
| MID | Mbeumo | MUN | £7.9m | 6.3 | LEE |
| MID | Rogers | CHE | £7.9m | 6.1 | EVE |
| FWD | Haaland V | MCI | £15.6m | 7.4 | IPS |
| FWD | João Pedro | CHE | £7.8m | 5.4 | EVE |
| BENCH | |||||
| GKP | Walton | IPS | £4.4m | 1.2 | MCI |
| DEF | van Ewijk | COV | £3.9m | 2.1 | TOT |
| DEF | Greaves | IPS | £3.9m | 1.5 | MCI |
| FWD | Walle Egeli | IPS | £4.5m | 1.1 | MCI |
Best Wildcard Team for GW7
Picked on projected points over GW7-GW11, so it holds up beyond one week. 3-5-2 · £99.9m · £0.1m in the bank · captain Saka.
| Pos | Player | Team | Price | xPts GW7-GW11 | Fixtures |
|---|---|---|---|---|---|
| GKP | Verbruggen | BHA | £4.6m | 17.2 | CRYLIVMCIBREHUL |
| DEF | Calafiori | ARS | £5.9m | 22.9 | NFOEVELIVHULNEW |
| DEF | De Cuyper | BHA | £5.1m | 20.8 | CRYLIVMCIBREHUL |
| DEF | Guéhi | MCI | £6.0m | 19.2 | IPSAVLBHANFOFUL |
| MID | Saka C | ARS | £9.6m | 38.6 | NFOEVELIVHULNEW |
| MID | Cherki V | MCI | £7.9m | 36.0 | IPSAVLBHANFOFUL |
| MID | Mbeumo | MUN | £7.9m | 34.6 | LEEBOUCHEAVLLIV |
| MID | Ødegaard | ARS | £6.8m | 31.1 | NFOEVELIVHULNEW |
| MID | Groß | BHA | £6.0m | 29.7 | CRYLIVMCIBREHUL |
| FWD | Haaland | MCI | £15.6m | 33.5 | IPSAVLBHANFOFUL |
| FWD | João Pedro | CHE | £7.8m | 27.8 | EVETOTMUNSUNLEE |
| BENCH | |||||
| GKP | Walton | IPS | £4.4m | 6.8 | MCINFOHULBOUTOT |
| DEF | van Ewijk | COV | £3.9m | 10.8 | TOTFULSUNEVECRY |
| DEF | Greaves | IPS | £3.9m | 7.7 | MCINFOHULBOUTOT |
| FWD | Walle Egeli | IPS | £4.5m | 5.6 | MCINFOHULBOUTOT |
These teams are a model's pick, rebuilt every day from live FPL data. For the reasoning behind each player see the projected points, compare positions on best players by position, and check when to play your chips on the chip strategy page. Planning transfers rather than a whole new team? See the players to buy.
Frequently Asked Questions
What is the best FPL team for Gameweek 7?
By the FPL Dave engine's projected points, the best legal team for Gameweek 7 within £100.0m plays 3-5-2 with Cherki as captain and is projected for 71.1 points, captain included. It costs £99.9m.
What is the best Free Hit team for GW7?
The Free Hit team on this page is that same squad: a Free Hit lasts one gameweek, so it is picked on Gameweek 7's projections alone. The eleven is Kinsky, De Cuyper, Guéhi, Van Hecke, Cherki, Saka, Groß, Mbeumo, Rogers, Haaland, João Pedro.
What is the best Wildcard team for GW7?
A Wildcard team has to last, so this one is picked on projected points over GW7-GW11. It plays 3-5-2 with Saka as captain, costs £99.9m and is projected for 311.4 points from the eleven over those five gameweeks, before captaincy.
How are these teams picked?
Automatically, by the same engine the FPL Dave app uses (underlying stats blended with bookmaker odds where they are published). Every FPL rule is kept: fifteen players, two goalkeepers, five defenders, five midfielders, three forwards, at most three from one club, £100.0m in total and a legal starting formation. Starters must be fit and playing most minutes; the bench is the cheapest fit fillers, because money on the bench scores nothing. It is a model's pick, not a guarantee.
My budget is not £100.0m. What should I do?
A Wildcard spends your squad's selling value plus the bank, which is rarely exactly £100.0m. Use these teams as a starting point and plan the exact squad with your own budget in the transfer planner.