FPL Injury News & Team News - GW7 2026/27
Every flagged player owned by 1% or more of managers, from the official game's own injury and availability flags. Most owned first.
Doubtful (9)
A chance of playing, given as a percentage where the game publishes one.
| Player | Team | Price | Own% | Chance | News | Added |
|---|---|---|---|---|---|---|
| Szoboszlai | LIV | £6.9m | 26.8% | 75% | Hamstring injury - 75% chance of playing | 11 Oct |
| Schade | BRE | £6.2m | 14.7% | 75% | Shoulder injury - 75% chance of playing | 10 Oct |
| Shaw | MUN | £4.3m | 6.6% | 75% | Unspecified injury - 75% chance of playing | 12 Oct |
| James | CHE | £5.3m | 5.0% | 75% | Unspecified injury - 75% chance of playing | 10 Oct |
| Mykolenko | EVE | £4.6m | 3.1% | 75% | Leg injury - 75% chance of playing | 1 Oct |
| Mainoo | MUN | £5.5m | 1.4% | 75% | Unspecified injury - 75% chance of playing | 12 Oct |
| Robinson | FUL | £4.5m | 1.3% | 75% | Ankle injury - 75% chance of playing | 9 Oct |
| Isidor | SUN | £5.5m | 1.2% | 50% | Knock - 50% chance of playing | 15 Oct |
| George Hemmings | AVL | £4.5m | 1.0% | 75% | Knee injury - 75% chance of playing | 10 Oct |
Injured (12)
Not expected to play this gameweek.
| Player | Team | Price | Own% | Chance | News | Added |
|---|---|---|---|---|---|---|
| Isak | LIV | £9.0m | 13.6% | 0% | Thigh injury - Unknown return date | 27 Sept |
| Gakpo | LIV | £7.1m | 7.3% | 0% | Ankle injury - Unknown return date | 27 Sept |
| Tzolis | ARS | £6.2m | 6.2% | 0% | Hamstring injury - Expected back 1 Nov | 2 Oct |
| Pedro Porro | TOT | £5.3m | 5.6% | 0% | Hamstring injury - Unknown return date | 19 Sept |
| Scott | BOU | £6.0m | 3.4% | 0% | Thigh injury - Unknown return date | 5 Oct |
| Elanga | NEW | £6.1m | 3.0% | 0% | Unspecified injury - Unknown return date | 14 Sept |
| Igor Jesus | NFO | £5.7m | 1.8% | 0% | Calf injury - Unknown return date | 9 Oct |
| Ballard | SUN | £4.8m | 1.6% | 0% | Hamstring injury - Unknown return date | 25 Sept |
| Targett | HUL | £4.0m | 1.4% | 0% | Ankle injury - Unknown return date | 17 Sept |
| Šeško | MUN | £6.9m | 1.3% | 0% | Shin injury - Expected back 18 Oct | 20 Sept |
| Mateta | CRY | £6.3m | 1.2% | 0% | Hamstring injury - Expected back 18 Oct | 28 Aug |
| Henderson | CRY | £4.9m | 1.1% | 0% | Foot injury - Expected back 18 Oct | 12 Sept |
Suspended (1)
Banned for this gameweek or longer.
| Player | Team | Price | Own% | Chance | News | Added |
|---|---|---|---|---|---|---|
| Gravenberch | LIV | £5.8m | 1.0% | 0% | Suspended until 25 Oct | 11 Oct |
Unavailable (2)
Left the club, on loan or otherwise out of the picture.
Replacing someone? See the players to buy for Gameweek 7, the best FPL team, or plan it in the transfer planner.
Frequently Asked Questions
Who is injured in FPL for Gameweek 7?
The most owned flagged players are Szoboszlai (LIV, 26.8% owned, 75% chance of playing), Schade (BRE, 14.7% owned, 75% chance of playing), Isak (LIV, 13.6% owned, 0% chance of playing). 24 players owned by 1% or more carry a flag in total.
What do the FPL injury flags mean?
Yellow (doubtful) gives a 75%, 50% or 25% chance of playing next round; red means the player is not expected to play: injured, suspended or unavailable. The chance of playing is the official game's own estimate and changes as team news comes in.
When is FPL team news updated?
The official game updates flags as clubs confirm news, usually after the pre-match press conferences two days before the deadline. This page is rebuilt from the official data throughout the week; the "News added" column shows when each flag last changed.
Should I transfer out an injured player?
It depends on how long he is out and on his fixtures after he returns. A player out for one gameweek can often stay on the bench; one out for several weeks usually costs more points than a transfer. Check his projected points over the next five gameweeks on the projected points page before deciding.