How Many People Play FPL? 11.1 Million in 2026/27
The official count of Fantasy Premier League managers, and what the average manager has scored each gameweek.
Updated twice a day by Dave, FPL Dave · 20 October 2026
managers playing Fantasy Premier League 2026/27 · 59.4 points average a gameweek
Every gameweek so far
| GW | Average | Highest | Most captained | Chips played |
|---|---|---|---|---|
| GW1 | 50 | 131 | Haaland | Bench Boost 814,606, Triple Captain 250,816 |
| GW2 | 81 | 161 | Haaland | Bench Boost 338,660, Free Hit 78,863, Wildcard 279,227, Triple Captain 233,946 |
| GW3 | 51 | 119 | Haaland | Bench Boost 144,735, Free Hit 421,239, Wildcard 709,478, Triple Captain 1,787,071 |
| GW4 | 69 | 151 | Haaland | Bench Boost 170,070, Free Hit 328,740, Wildcard 760,682, Triple Captain 323,226 |
| GW5 | 48 | 126 | Haaland | Bench Boost 135,186, Free Hit 295,196, Wildcard 467,900, Triple Captain 226,208 |
| GW6 | 58 | 131 | Haaland | Bench Boost 121,353, Free Hit 213,008, Wildcard 762,489, Triple Captain 88,051 |
| GW7 | 59 | 122 | Haaland | Bench Boost 179,094, Free Hit 93,126, Wildcard 335,228, Triple Captain 724,286 |
See how your own team compares with the live rank tracker, plan the next gameweek on next gameweek, and the scoring rules on the FPL points system.
How this page is made
The manager count, averages, top scores, captaincy and chip figures are the official game's own, rebuilt twice a day. Built by FPL Dave, a free Fantasy Premier League toolkit with its own projection model, whose record is published on the accuracy page every week. All times are UK time, the clock FPL deadlines and price changes run on; the pages are for FPL managers in the UK and everywhere else the game is played.