GW6 Summary
46
Average Score
124
Highest Score
10
Matches
1,898,956
Chips Played
GW6 Fixtures
Most Transferred In GW6
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW6?
The average FPL score in Gameweek 6 was 46 points. The highest individual score was 124 points.