Leeds United: Fixtures, Results & FPL Players 2026/27
31 FPL assets · Top scorer: Bogle (58pts) · 6 max clean sheets
Leeds United 2026/27
9th
League position
14
Points (10 games)
3-5-2
Won-drawn-lost
55
Predicted final points
Form: LDDLW
Season simulated 10,000 times: title 1%, top four 18%, relegation 2%. Predicted table
Leeds next match
Chelsea vs Leeds · Saturday 21 November, 15:00 UK · Gameweek 11
Our prediction: Chelsea 1-0 · Full preview: form, likely scores, team news
Leeds results
| 7 November | vs Tottenham | W 1-0 |
| 31 October | at Bournemouth | L 0-2 |
| 25 October | at Sunderland | D 0-0 |
| 18 October | vs Man United | D 1-1 |
| 10 October | at Arsenal | L 1-2 |
Leeds fixtures
Leeds top scorers
- Calvert-Lewin: 3 goals, 1 assist
- Bogle: 2 goals, 0 assists
- Okafor: 2 goals, 0 assists
- Justin: 1 goal, 0 assists
- Stach: 1 goal, 0 assists
Leeds injury news
- Mateo Joseph: Knee injury - Unknown return date
From the official FPL game's flags.
Leeds FPL Overview
31
FPL Players
58
Top Scorer Pts
6
Max Clean Sheets
4
Green Fixtures (Next 10)
Upcoming Fixtures
GW11
CHE (A)
GW12
COV (H)
GW13
MCI (A)
GW14
IPS (H)
GW15
LIV (A)
GW16
FUL (H)
GW17
AVL (A)
GW18
HUL (A)
GW19
EVE (H)
GW20
MCI (H)
Average FDR: 3.1
Leeds Goalkeepers
Leeds Defenders
| Player | Price | Pts | Form | Ownership | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|
| Bogle | £4.8m | 58 | 4.3 | 11.3% | 2 | 0 | 2.58 |
| Muharemović | £5.1m | 56 | 7.3 | 6.7% | 0 | 2 | 0.89 |
| Justin | £4.5m | 51 | 5.7 | 2.5% | 1 | 0 | 1.66 |
| Gudmundsson | £4.5m | 28 | 3.0 | 0.1% | 0 | 1 | 0.39 |
| Elvedi | £4.5m | 26 | 3.3 | 0.1% | 0 | 0 | 1.12 |
| Bijol | £5.0m | 21 | 2.7 | 0.5% | 0 | 0 | 0.13 |
| Rodon | £4.2m | 8 | 0.3 | 0.4% | 0 | 0 | 0.09 |
| Bard | £4.5m | 2 | 0.3 | 0.0% | 0 | 0 | 0.00 |
| Bornauw | £4.5m | 0 | 0.0 | 0.0% | 0 | 0 | 0.00 |
| Lienou | £4.0m | 0 | 0.0 | 0.1% | 0 | 0 | 0.00 |
Leeds Midfielders
| Player | Price | Pts | Form | Ownership | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|
| Stach | £6.0m | 33 | 0.7 | 1.6% | 1 | 0 | 2.03 |
| Ampadu | £5.3m | 31 | 2.7 | 0.7% | 0 | 1 | 0.75 |
| Okafor | £5.7m | 28 | 2.0 | 0.3% | 2 | 0 | 1.29 |
| Tanaka | £4.9m | 27 | 3.3 | 0.3% | 0 | 2 | 1.37 |
| Wilson | £6.1m | 12 | 2.0 | 1.1% | 0 | 0 | 0.45 |
| Aaronson | £5.2m | 12 | 1.3 | 0.3% | 0 | 0 | 0.03 |
| Longstaff | £4.8m | 7 | 1.3 | 0.1% | 0 | 0 | 0.59 |
| James | £4.9m | 5 | 0.7 | 0.1% | 0 | 0 | 0.39 |
| Bahoya | £4.8m | 3 | 0.3 | 0.0% | 0 | 0 | 0.05 |
| Gruev | £5.0m | 1 | 0.3 | 0.0% | 0 | 0 | 0.00 |
| Gnonto | £5.0m | 0 | 0.0 | 0.0% | 0 | 0 | 0.00 |
| Harrison | £5.0m | 0 | 0.0 | 0.0% | 0 | 0 | 0.00 |
| Cresswell | £4.5m | 0 | 0.0 | 0.1% | 0 | 0 | 0.00 |
Leeds Forwards
| Player | Price | Pts | Form | Ownership | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|
| Calvert-Lewin | £6.0m | 39 | 2.0 | 16.4% | 3 | 1 | 4.63 |
| Nmecha | £5.3m | 13 | 1.3 | 0.4% | 0 | 1 | 0.93 |
| Piroe | £5.0m | 0 | 0.0 | 0.0% | 0 | 0 | 0.00 |
| Mateo Joseph | £4.4m | 0 | 0.0 | 0.0% | 0 | 0 | 0.00 |
Best Value Leeds Players
Ranked by points per million spent
| Player | Pos | Price | Points | Pts/£m |
|---|---|---|---|---|
| Bogle | DEF | £4.8m | 58 | 12.1 |
| Justin | DEF | £4.5m | 51 | 11.3 |
| Muharemović | DEF | £5.1m | 56 | 11.0 |
| Trafford | GKP | £5.0m | 54 | 10.8 |
| Calvert-Lewin | FWD | £6.0m | 39 | 6.5 |
Frequently Asked Questions
Who is the best Leeds FPL player in 2026/27?
Bogle leads Leeds with 58 FPL points in 2026/27, priced at £4.8m with form of 4.3.
Are Leeds fixtures good for FPL?
Leeds have 4 favourable fixtures (FDR 1-2) in their next 10 games, with an average FDR of 3.1. This is a good run to target their players.
Who is the best value Leeds player in FPL?
Bogle offers the best value at £4.8m, returning 58 points (12.1 pts/£m).
How many Leeds players should I have in my FPL team?
The FPL max is 3 players per club. Whether you should triple up on Leeds depends on their upcoming fixtures. With 4 green fixtures ahead, doubling or tripling up could pay off.
Related Content
Top Leeds Players
Teams With Similar Fixtures
Fixture Tools
The FPL Dave email, free every Thursday
My model's captain, the differential the crowd is missing, my own team and the odds for every fixture. Before the deadline.
One email a week. Unsubscribe with one click. Privacy