Home›Teams›Leeds
Leeds badge

Leeds FPL Players 2026/27

31 FPL assets · Top scorer: Bogle (42pts) · 4 max clean sheets

Leeds FPL Overview

31
FPL Players
42
Top Scorer Pts
4
Max Clean Sheets
3
Green Fixtures (Next 10)

Upcoming Fixtures

GW6
ARS (A)
GW7
MUN (H)
GW8
SUN (A)
GW9
BOU (A)
GW10
TOT (H)
GW11
CHE (A)
GW12
COV (H)
GW13
MCI (A)
GW14
IPS (H)
GW15
LIV (A)

Average FDR: 3.4

Leeds Goalkeepers

PlayerPricePtsFormOwnershipGoalsAssistsxGI
Trafford £5.0m 28 5.3 5.5% 0 0 0.00
Perri £4.5m 0 0.0 0.3% 0 0 0.00
Cairns £4.0m 0 0.0 0.2% 0 0 0.00
Zetterer £4.0m 0 0.0 0.7% 0 0 0.00

Leeds Defenders

PlayerPricePtsFormOwnershipGoalsAssistsxGI
Bogle £4.6m 42 11.3 7.2% 2 0 1.46
Muharemović £5.0m 27 5.7 4.3% 0 1 0.54
Justin £4.5m 26 4.7 1.4% 0 0 0.64
Gudmundsson £4.5m 14 4.7 0.1% 0 0 0.21
Elvedi £4.5m 13 4.0 0.1% 0 0 0.70
Bijol £5.0m 12 0.3 0.7% 0 0 0.11
Rodon £4.3m 7 0.0 0.8% 0 0 0.09
Bard £4.5m 1 0.3 0.0% 0 0 0.00
Bornauw £4.5m 0 0.0 0.0% 0 0 0.00
Lienou £4.0m 0 0.0 0.1% 0 0 0.00

Leeds Midfielders

PlayerPricePtsFormOwnershipGoalsAssistsxGI
Stach £6.0m 27 3.3 2.5% 1 0 1.28
Ampadu £5.4m 21 4.7 0.9% 0 1 0.34
Okafor £5.8m 18 5.0 0.4% 1 0 0.44
Tanaka £4.9m 14 4.3 0.3% 0 2 0.78
Aaronson £5.3m 7 1.0 0.5% 0 0 0.03
Wilson £6.2m 5 0.3 1.7% 0 0 0.10
James £4.9m 3 0.7 0.1% 0 0 0.36
Longstaff £4.9m 2 0.3 0.1% 0 0 0.00
Bahoya £5.0m 1 0.3 0.0% 0 0 0.00
Gnonto £5.0m 0 0.0 0.0% 0 0 0.00
Harrison £5.0m 0 0.0 0.0% 0 0 0.00
Gruev £5.0m 0 0.0 0.0% 0 0 0.00
Cresswell £4.5m 0 0.0 0.1% 0 0 0.00

Leeds Forwards

PlayerPricePtsFormOwnershipGoalsAssistsxGI
Calvert-Lewin £6.0m 22 4.3 24.8% 2 1 3.08
Nmecha £5.4m 7 1.0 0.5% 0 1 0.42
Piroe £5.0m 0 0.0 0.1% 0 0 0.00
Mateo Joseph £4.5m 0 0.0 0.1% 0 0 0.00

Best Value Leeds Players

Ranked by points per million spent

PlayerPosPricePointsPts/£m
Bogle DEF £4.6m 42 9.1
Justin DEF £4.5m 26 5.8
Trafford GKP £5.0m 28 5.6
Muharemović DEF £5.0m 27 5.4
Stach MID £6.0m 27 4.5

Frequently Asked Questions

Who is the best Leeds FPL player in 2026/27?
Bogle leads Leeds with 42 FPL points in 2026/27, priced at £4.6m with form of 11.3.
Are Leeds fixtures good for FPL?
Leeds have 3 favourable fixtures (FDR 1-2) in their next 10 games, with an average FDR of 3.4. This is a good run to target their players.
Who is the best value Leeds player in FPL?
Bogle offers the best value at £4.6m, returning 42 points (9.1 pts/£m).
How many Leeds players should I have in my FPL team?
The FPL max is 3 players per club. Whether you should triple up on Leeds depends on their upcoming fixtures. Currently, 1-2 of their best assets is a balanced approach.
Full Leeds Analysis on Dashboard