Leeds FPL Players 2026/27
25 FPL assets · Top scorer: Wilson (168pts) · 6 max clean sheets
Leeds FPL Overview
25
FPL Players
168
Top Scorer Pts
6
Max Clean Sheets
1
Green Fixtures (Next 10)
Upcoming Fixtures
GW1
NFO (A)
GW2
BRE (H)
GW3
BHA (A)
GW4
NEW (H)
GW5
CRY (H)
GW6
ARS (A)
GW7
MUN (H)
GW8
SUN (A)
GW9
BOU (A)
GW10
TOT (H)
Average FDR: 3.2
Leeds Goalkeepers
Leeds Defenders
| Player | Price | Pts | Form | Ownership | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|
| Rodon | £4.5m | 109 | 0.0 | 2.1% | 2 | 0 | 1.96 |
| Bijol | £5.0m | 99 | 0.0 | 0.3% | 1 | 3 | 1.65 |
| Bogle | £4.5m | 96 | 0.0 | 0.5% | 1 | 5 | 5.19 |
| Justin | £4.5m | 94 | 0.0 | 0.6% | 2 | 1 | 2.99 |
| Gudmundsson | £4.5m | 68 | 0.0 | 0.2% | 0 | 0 | 3.98 |
| Bornauw | £4.5m | 25 | 0.0 | 0.0% | 0 | 0 | 0.21 |
| Muharemović | £5.0m | 0 | 0.0 | 2.1% | 0 | 0 | 0.00 |
Leeds Midfielders
| Player | Price | Pts | Form | Ownership | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|
| Wilson | £6.5m | 168 | 0.0 | 7.7% | 10 | 9 | 10.65 |
| Stach | £6.0m | 137 | 0.0 | 1.1% | 5 | 6 | 7.35 |
| Ampadu | £5.5m | 134 | 0.0 | 1.6% | 1 | 4 | 4.67 |
| Aaronson | £5.5m | 126 | 0.0 | 0.9% | 4 | 8 | 8.13 |
| Okafor | £6.0m | 109 | 0.0 | 0.6% | 8 | 3 | 6.57 |
| Tanaka | £5.0m | 67 | 0.0 | 0.3% | 2 | 1 | 2.83 |
| Longstaff | £5.0m | 56 | 0.0 | 0.2% | 2 | 2 | 3.10 |
| Gruev | £5.0m | 56 | 0.0 | 0.0% | 0 | 4 | 1.35 |
| Gnonto | £5.0m | 32 | 0.0 | 0.1% | 0 | 3 | 1.17 |
| James | £5.0m | 23 | 0.0 | 0.1% | 0 | 0 | 1.62 |
| Harrison | £5.0m | 12 | 0.0 | 0.0% | 0 | 0 | 0.51 |
| Gelhardt | £5.0m | 0 | 0.0 | 0.0% | 0 | 0 | 0.00 |
Leeds Forwards
| Player | Price | Pts | Form | Ownership | Goals | Assists | xGI |
|---|---|---|---|---|---|---|---|
| Calvert-Lewin | £6.0m | 142 | 0.0 | 25.7% | 14 | 2 | 16.62 |
| Nmecha | £5.5m | 73 | 0.0 | 0.6% | 6 | 1 | 8.83 |
| Piroe | £5.0m | 17 | 0.0 | 0.5% | 0 | 0 | 1.03 |
| Mateo Joseph | £4.5m | 0 | 0.0 | 0.2% | 0 | 0 | 0.00 |
Best Value Leeds Players
Ranked by points per million spent
| Player | Pos | Price | Points | Pts/£m |
|---|---|---|---|---|
| Wilson | MID | £6.5m | 168 | 25.8 |
| Ampadu | MID | £5.5m | 134 | 24.4 |
| Rodon | DEF | £4.5m | 109 | 24.2 |
| Calvert-Lewin | FWD | £6.0m | 142 | 23.7 |
| Aaronson | MID | £5.5m | 126 | 22.9 |
Frequently Asked Questions
Who is the best Leeds FPL player in 2026/27?
Wilson leads Leeds with 168 FPL points in 2026/27, priced at £6.5m with form of 0.0.
Are Leeds fixtures good for FPL?
Leeds have 1 favourable fixtures (FDR 1-2) in their next 10 games, with an average FDR of 3.2. A mixed run - pick selectively.
Who is the best value Leeds player in FPL?
Wilson offers the best value at £6.5m, returning 168 points (25.8 pts/£m).
How many Leeds players should I have in my FPL team?
The FPL max is 3 players per club. Whether you should triple up on Leeds depends on their upcoming fixtures. Currently, 1-2 of their best assets is a balanced approach.