Best FPL Defenders - 2026/27
Complete defenders rankings by points, form, value & fixtures. Updated daily.
Top 20 FPL Defenders by Points
| # | Player | Team | Price | Pts | Form | PPG | xGI | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | Tarkowski | EVE | £6.1m | 43 | 8.3 | 8.6 | 0.22 | 16.5% |
| 2 | Bogle | LEE | £4.6m | 42 | 11.3 | 8.4 | 1.46 | 7.2% |
| 3 | De Cuyper | BHA | £5.0m | 38 | 7.0 | 7.6 | 2.22 | 27.7% |
| 4 | Gvardiol | MCI | £5.7m | 37 | 7.7 | 7.4 | 0.96 | 26.8% |
| 5 | Vuskovic | BHA | £5.0m | 32 | 8.7 | 6.4 | 0.53 | 3.7% |
| 6 | Hall | NEW | £5.3m | 31 | 5.7 | 6.2 | 1.04 | 17.3% |
| 7 | Guéhi | MCI | £6.0m | 30 | 6.0 | 6.0 | 1.34 | 18.2% |
| 8 | Calafiori | ARS | £5.8m | 29 | 5.0 | 5.8 | 1.29 | 50.5% |
| 9 | Branthwaite | EVE | £5.5m | 27 | 5.7 | 5.4 | 0.19 | 2.4% |
| 10 | Mykolenko | EVE | £4.6m | 27 | 5.7 | 5.4 | 0.20 | 4.2% |
| 11 | Ajayi | HUL | £4.2m | 27 | 2.3 | 5.4 | 0.67 | 14.0% |
| 12 | Muharemović | LEE | £5.0m | 27 | 5.7 | 5.4 | 0.54 | 4.3% |
| 13 | Egan | HUL | £4.1m | 26 | 3.0 | 5.2 | 0.05 | 7.0% |
| 14 | Justin | LEE | £4.5m | 26 | 4.7 | 5.2 | 0.64 | 1.4% |
| 15 | Gabriel | ARS | £8.0m | 25 | 5.0 | 5.0 | 0.71 | 22.7% |
| 16 | Mendy | HUL | £4.1m | 25 | 3.0 | 6.2 | 0.32 | 6.3% |
| 17 | Davis | IPS | £4.0m | 25 | 5.7 | 5.0 | 2.05 | 6.9% |
| 18 | Virgil | LIV | £6.5m | 25 | 7.3 | 5.0 | 0.33 | 16.2% |
| 19 | Thomas | COV | £4.0m | 24 | 4.3 | 4.8 | 0.79 | 8.5% |
| 20 | Mitchell | CRY | £4.5m | 24 | 7.7 | 4.8 | 1.03 | 6.0% |
Best Value Defenders (Points per £m)
Ranked by total points divided by current price - the efficiency metric
| # | Player | Team | Price | Pts | Pts/£m | Form |
|---|---|---|---|---|---|---|
| 1 | Bogle | LEE | £4.6m | 42 | 9.1 | 11.3 |
| 2 | De Cuyper | BHA | £5.0m | 38 | 7.6 | 7.0 |
| 3 | Tarkowski | EVE | £6.1m | 43 | 7.0 | 8.3 |
| 4 | Gvardiol | MCI | £5.7m | 37 | 6.5 | 7.7 |
| 5 | Vuskovic | BHA | £5.0m | 32 | 6.4 | 8.7 |
| 6 | Ajayi | HUL | £4.2m | 27 | 6.4 | 2.3 |
| 7 | Egan | HUL | £4.1m | 26 | 6.3 | 3.0 |
| 8 | Davis | IPS | £4.0m | 25 | 6.3 | 5.7 |
| 9 | Thomas | COV | £4.0m | 24 | 6.0 | 4.3 |
| 10 | Giles | HUL | £4.0m | 24 | 6.0 | 4.0 |
Budget Defenders (Under £5.5m)
Affordable options that free up funds for premium picks elsewhere
| Player | Team | Price | Pts | Form | PPG | Own% |
|---|---|---|---|---|---|---|
| Bogle | LEE | £4.6m | 42 | 11.3 | 8.4 | 7.2% |
| De Cuyper | BHA | £5.0m | 38 | 7.0 | 7.6 | 27.7% |
| Ajayi | HUL | £4.2m | 27 | 2.3 | 5.4 | 14.0% |
| Vuskovic | BHA | £5.0m | 32 | 8.7 | 6.4 | 3.7% |
| Egan | HUL | £4.1m | 26 | 3.0 | 5.2 | 7.0% |
| Davis | IPS | £4.0m | 25 | 5.7 | 5.0 | 6.9% |
| Mendy | HUL | £4.1m | 25 | 3.0 | 6.2 | 6.3% |
| Thomas | COV | £4.0m | 24 | 4.3 | 4.8 | 8.5% |
| Giles | HUL | £4.0m | 24 | 4.0 | 4.8 | 2.9% |
| Mykolenko | EVE | £4.6m | 27 | 5.7 | 5.4 | 4.2% |
Premium Defenders (£6.0m+)
High-ceiling options for captaincy and season-long returns
In-Form Defenders
Highest current form rating - momentum matters in FPL
| Player | Team | Price | Form | Pts | PPG | GW Transfers In |
|---|---|---|---|---|---|---|
| Bogle | LEE | £4.6m | 11.3 | 42 | 8.4 | +121,520 |
| Vuskovic | BHA | £5.0m | 8.7 | 32 | 6.4 | +54,649 |
| Tarkowski | EVE | £6.1m | 8.3 | 43 | 8.6 | +226,713 |
| Gvardiol | MCI | £5.7m | 7.7 | 37 | 7.4 | +144,204 |
| Mitchell | CRY | £4.5m | 7.7 | 24 | 4.8 | +13,808 |
| Virgil | LIV | £6.5m | 7.3 | 25 | 5.0 | +20,669 |
| Van Hecke | TOT | £4.9m | 7.3 | 24 | 4.8 | +18,209 |
| De Cuyper | BHA | £5.0m | 7.0 | 38 | 7.6 | +295,281 |
| Jacquet | LIV | £5.0m | 6.7 | 24 | 4.8 | +32,751 |
| Guéhi | MCI | £6.0m | 6.0 | 30 | 6.0 | +23,026 |
Defenders With Best Upcoming Fixtures
Players with average FDR ≤ 2.5 over next 5 fixtures
| Player | Team | Price | Form | Next 5 Fixtures |
|---|---|---|---|---|
| Bassey | FUL | £4.5m | 4.3 |
IPSHULCOVAVLNEW
|
| Affengruber | FUL | £4.5m | 4.0 |
IPSHULCOVAVLNEW
|
| Robinson | FUL | £4.5m | 3.0 |
IPSHULCOVAVLNEW
|
| Castagne | FUL | £4.5m | 2.7 |
IPSHULCOVAVLNEW
|
Frequently Asked Questions
Who are the best FPL defenders in 2026/27?
The top FPL defenders by total points are: 1. Tarkowski (43pts, £6.1m), 2. Bogle (42pts, £4.6m), 3. De Cuyper (38pts, £5.0m), 4. Gvardiol (37pts, £5.7m), 5. Vuskovic (32pts, £5.0m).
Who are the best budget FPL defenders?
Best budget defenders (under £5.5m): Bogle (42pts, £4.6m), De Cuyper (38pts, £5.0m), Ajayi (27pts, £4.2m). These offer strong points per million.
How many defenders should I have in my FPL team?
FPL squads need 5 defenders (3-5 starting). Most managers use a formation that maximises their best players.
Are premium FPL defenders worth it?
Premium defenders like Tarkowski (£6.1m, 43pts) and Guéhi (£6.0m, 30pts) can justify their price through high ceiling returns and captaincy potential.