HomeTeamsLiverpool
Liverpool badge

Liverpool FPL Players 2025/26

39 FPL assets · Top scorer: Virgil (175pts) · 10 max clean sheets

Liverpool FPL Overview

39
FPL Players
175
Top Scorer Pts
10
Max Clean Sheets
0
Green Fixtures (Next 0)

Liverpool Goalkeepers

PlayerPricePtsFormOwnershipGoalsAssistsxGI
A.Becker £5.4m 91 0.0 5.1% 0 0 0.03
Mamardashvili £4.1m 34 0.0 0.7% 0 0 0.00
Woodman £3.9m 6 0.0 0.3% 0 0 0.00
Pécsi £3.8m 0 0.0 0.9% 0 0 0.00

Liverpool Defenders

PlayerPricePtsFormOwnershipGoalsAssistsxGI
Virgil £6.1m 175 0.0 31.5% 6 1 5.21
Konaté £5.4m 129 0.0 3.8% 1 0 2.17
Kerkez £5.6m 85 0.0 2.9% 2 1 2.19
Frimpong £5.7m 63 0.0 4.9% 0 5 2.05
Robertson £5.7m 55 0.0 1.2% 1 0 2.49
Bradley £4.9m 42 0.0 0.1% 0 2 1.02
Gomez £4.9m 33 0.0 0.2% 0 2 0.92
Tsimikas £4.8m 0 0.0 0.0% 0 0 0.00
Nallo £3.7m 0 0.0 0.9% 0 0 0.00
R.Williams £3.7m 0 0.0 0.5% 0 0 0.00
Ramsay £3.7m 0 0.0 0.3% 0 0 0.00
Leoni £4.9m 0 0.0 0.0% 0 0 0.00
Lucky £4.0m 0 0.0 0.0% 0 0 0.00
Ndiaye £4.0m 0 0.0 0.0% 0 0 0.00

Liverpool Midfielders

PlayerPricePtsFormOwnershipGoalsAssistsxGI
Szoboszlai £7.1m 160 0.0 15.1% 6 7 11.59
Gravenberch £5.4m 144 0.0 3.7% 5 5 4.15
Gakpo £7.3m 131 0.0 5.6% 7 5 13.02
Wirtz £8.3m 125 0.0 8.5% 5 4 11.96
M.Salah £14.0m 123 0.0 15.2% 7 7 13.67
Mac Allister £6.1m 108 0.0 1.8% 2 5 5.58
C.Jones £5.4m 81 0.0 0.1% 1 3 4.98
Ngumoha £4.3m 43 0.0 1.4% 2 1 3.35
Chiesa £6.3m 37 0.0 0.3% 2 1 2.06
Endo £4.9m 12 0.0 0.1% 0 1 0.09
Nyoni £4.3m 6 0.0 0.3% 0 0 0.39
Luis Díaz £8.0m 0 0.0 0.0% 0 0 0.00
Bajcetic £4.2m 0 0.0 0.2% 0 0 0.00
McConnell £4.4m 0 0.0 0.0% 0 0 0.00
Morton £4.5m 0 0.0 0.0% 0 0 0.00
Morrison £4.5m 0 0.0 0.0% 0 0 0.00

Liverpool Forwards

PlayerPricePtsFormOwnershipGoalsAssistsxGI
Ekitiké £9.0m 125 0.0 15.7% 11 4 12.55
Isak £10.3m 41 0.0 3.8% 3 1 2.67
Darwin £6.5m 0 0.0 0.1% 0 0 0.00
Danns £4.3m 0 0.0 0.1% 0 0 0.00
Wright £4.5m 0 0.0 0.0% 0 0 0.00

Best Value Liverpool Players

Ranked by points per million spent

PlayerPosPricePointsPts/£m
Virgil DEF £6.1m 175 28.7
Gravenberch MID £5.4m 144 26.7
Konaté DEF £5.4m 129 23.9
Szoboszlai MID £7.1m 160 22.5
Gakpo MID £7.3m 131 17.9

Frequently Asked Questions

Who is the best Liverpool FPL player in 2025/26?
Virgil leads Liverpool with 175 FPL points in 2025/26, priced at £6.1m with form of 0.0.
Are Liverpool fixtures good for FPL?
Liverpool have 0 favourable fixtures (FDR 1-2) in their next 0 games, with an average FDR of -. The fixtures look tough - consider waiting.
Who is the best value Liverpool player in FPL?
Virgil offers the best value at £6.1m, returning 175 points (28.7 pts/£m).
How many Liverpool players should I have in my FPL team?
The FPL max is 3 players per club. Whether you should triple up on Liverpool depends on their upcoming fixtures. Currently, 1-2 of their best assets is a balanced approach.
Full Liverpool Analysis on Dashboard