FPL Captain Picks - GW37 2025/26
Best captain choices ranked by form, fixtures & upside. Updated daily.
Top Captain Picks GW37
Ranked by a composite of form, fixture difficulty, and season output
| # | Player | Team | Pos | Form | Pts | Next Fixture | Own% |
|---|---|---|---|---|---|---|---|
| 1 | Watkins | AVL | FWD | 8.6 | 154 | MCI (A) | 13.4% |
| 2 | Gabriel | ARS | DEF | 5.0 | 202 | BUR (H) | 46.1% |
| 3 | Raya | ARS | GKP | 5.2 | 156 | BUR (H) | 36.3% |
| 4 | Szoboszlai | LIV | MID | 6.0 | 158 | BRE (H) | 13.1% |
| 5 | Gyökeres | ARS | FWD | 4.0 | 126 | BUR (H) | 18.1% |
| 6 | Haaland | MCI | FWD | 5.2 | 230 | BOU (A) | 64.4% |
| 7 | Virgil | LIV | DEF | 5.4 | 171 | BRE (H) | 30.1% |
| 8 | Saliba | ARS | DEF | 4.2 | 129 | BUR (H) | 17.1% |
| 9 | Dewsbury-Hall | EVE | MID | 4.2 | 147 | SUN (H) | 8.2% |
| 10 | Doku | MCI | MID | 5.8 | 117 | BOU (A) | 6.4% |
| 11 | Truffert | BOU | DEF | 5.8 | 155 | MCI (H) | 4.7% |
| 12 | Senesi | BOU | DEF | 5.6 | 169 | MCI (H) | 20.9% |
| 13 | Leno | FUL | GKP | 4.6 | 114 | WOL (A) | 2.3% |
| 14 | B.Fernandes | MUN | MID | 3.8 | 212 | NFO (H) | 47.7% |
| 15 | Trossard | ARS | MID | 3.2 | 116 | BUR (H) | 2.0% |
Differential Captain Options
Under 15% ownership - high risk, high reward
| Player | Team | Form | Own% | Next Fixture | Why |
|---|---|---|---|---|---|
| Watkins | AVL | 8.6 | 13.4% | MCI (A) | Hot form, decent fixture |
| Szoboszlai | LIV | 6.0 | 13.1% | BRE (H) | Hot form, decent fixture |
| Dewsbury-Hall | EVE | 4.2 | 8.2% | SUN (H) | Rising, easy fixture |
| Doku | MCI | 5.8 | 6.4% | BOU (A) | Hot form, decent fixture |
| Truffert | BOU | 5.8 | 4.7% | MCI (H) | Hot form, decent fixture |
Frequently Asked Questions
Who should I captain in FPL GW37?
Top captain picks for GW37 include Watkins, Gabriel, Raya. These combine high form with favourable fixtures.
How do I pick the best FPL captain?
Look for: (1) high form rating, (2) favourable fixture (FDR 1-2), (3) plays at home, (4) attacking position, (5) penalty taker. Form over fixtures is the golden rule.
Should I captain a differential in FPL?
Differential captains (under 15% owned) offer huge rank gains if they haul. Good options this week: Watkins (13.4%), Szoboszlai (13.1%), Dewsbury-Hall (8.2%).
Is it better to captain a midfielder or forward?
Midfielders in FPL get 5 points per goal (vs 4 for forwards) plus clean sheet points if eligible. All else equal, captain the midfielder - but a premium forward on penalties with a great fixture can be better.