FPL Captain Picks - GW38 2025/26
Best captain choices ranked by form, fixtures & upside. Updated daily.
Top Captain Picks GW38
Ranked by a composite of form, fixture difficulty, and season output
| # | Player | Team | Pos | Form | Pts | Next Fixture | Own% |
|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | 0.0 | 239 | - | 62.5% |
| 2 | B.Fernandes | MUN | MID | 0.0 | 235 | - | 48.0% |
| 3 | Semenyo | MCI | MID | 0.0 | 202 | - | 46.2% |
| 4 | Gibbs-White | NFO | MID | 0.0 | 188 | - | 9.2% |
| 5 | Bowen | WHU | FWD | 0.0 | 187 | - | 17.5% |
| 6 | Rice | ARS | MID | 0.0 | 184 | - | 23.3% |
| 7 | Thiago | BRE | FWD | 0.0 | 181 | - | 30.2% |
| 8 | Anderson | NFO | MID | 0.0 | 180 | - | 9.4% |
| 9 | João Pedro | CHE | FWD | 0.0 | 177 | - | 34.8% |
| 10 | Rogers | AVL | MID | 0.0 | 169 | - | 20.2% |
| 11 | Wilson | FUL | MID | 0.0 | 168 | - | 17.4% |
| 12 | Watkins | AVL | FWD | 0.0 | 167 | - | 13.0% |
| 13 | Casemiro | MUN | MID | 0.0 | 165 | - | 3.8% |
| 14 | Szoboszlai | LIV | MID | 0.0 | 160 | - | 15.1% |
| 15 | Gabriel | ARS | DEF | 0.0 | 209 | - | 45.4% |
Differential Captain Options
Under 15% ownership - high risk, high reward
| Player | Team | Form | Own% | Next Fixture | Why |
|---|---|---|---|---|---|
| Gibbs-White | NFO | 0.0 | 9.2% | - | Rising, decent fixture |
| Anderson | NFO | 0.0 | 9.4% | - | Rising, decent fixture |
| Watkins | AVL | 0.0 | 13.0% | - | Rising, decent fixture |
| Casemiro | MUN | 0.0 | 3.8% | - | Rising, decent fixture |
Frequently Asked Questions
Who should I captain in FPL GW38?
Top captain picks for GW38 include Haaland, B.Fernandes, Semenyo. These combine high form with favourable fixtures.
How do I pick the best FPL captain?
Look for: (1) high form rating, (2) favourable fixture (FDR 1-2), (3) plays at home, (4) attacking position, (5) penalty taker. Form over fixtures is the golden rule.
Should I captain a differential in FPL?
Differential captains (under 15% owned) offer huge rank gains if they haul. Good options this week: Gibbs-White (9.2%), Anderson (9.4%), Watkins (13.0%).
Is it better to captain a midfielder or forward?
Midfielders in FPL get 5 points per goal (vs 4 for forwards) plus clean sheet points if eligible. All else equal, captain the midfielder - but a premium forward on penalties with a great fixture can be better.