FPL Captain Picks - GW11 2026/27
Best captain choices ranked by projected points. Updated daily.
The full GW11 captaincy breakdown, with the model's case for each pick, is on FPL GW11 captain picks. What the vice-captain does: vice captain explained.
Top Captain Picks GW11
Ranked by projected points (xPts) from the same engine the app uses, including the market-odds blend. How accurate is it?
| # | Player | Team | Pos | xPts | Form | Pts | Next Fixture | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | 6.7 | 4.0 | 70 | FUL (H) | 78.9% |
| 2 | N.Jackson | AVL | FWD | 5.5 | 11.0 | 54 | SUN (H) | 35.5% |
| 3 | Vuskovic | BHA | DEF | 5.3 | 6.3 | 70 | HUL (A) | 11.2% |
| 4 | Gabriel | ARS | DEF | 5.2 | 10.3 | 66 | NEW (A) | 26.6% |
| 5 | De Cuyper | BHA | DEF | 5.1 | 5.3 | 75 | HUL (A) | 49.7% |
| 6 | Rudoni | COV | MID | 5.0 | 4.3 | 39 | CRY (H) | 1.5% |
| 7 | Van Hecke | TOT | DEF | 5.0 | 8.7 | 57 | IPS (H) | 17.9% |
| 8 | Hill | BOU | DEF | 4.7 | 7.0 | 42 | NFO (H) | 3.4% |
| 9 | Verbruggen | BHA | GKP | 4.7 | 6.3 | 57 | HUL (A) | 24.2% |
| 10 | Havertz | ARS | FWD | 4.6 | 4.0 | 35 | NEW (A) | 5.8% |
| 11 | Manzambi | AVL | MID | 4.6 | 3.3 | 40 | SUN (H) | 8.7% |
| 12 | Wirtz | LIV | MID | 4.6 | 7.0 | 46 | MUN (H) | 6.9% |
| 13 | Calafiori | ARS | DEF | 4.5 | 4.3 | 57 | NEW (A) | 48.6% |
| 14 | Rice | ARS | MID | 4.5 | 4.7 | 50 | NEW (A) | 13.7% |
| 15 | Ødegaard | ARS | MID | 4.5 | 5.7 | 50 | NEW (A) | 16.6% |
Differential Captain Options
Under 15% ownership - high risk, high reward
Frequently Asked Questions
Who should I captain in FPL GW11?
Top captain picks for GW11 include Haaland, N.Jackson, Vuskovic. These combine high form with favourable fixtures.
How do I pick the best FPL captain?
Look for: (1) high form rating, (2) favourable fixture (FDR 1-2), (3) plays at home, (4) attacking position, (5) penalty taker. Form over fixtures is the golden rule.
Should I captain a differential in FPL?
Differential captains (under 15% owned) offer huge rank gains if they haul. Good options this week: Vuskovic (11.2%), Rudoni (1.5%), Hill (3.4%).
Is it better to captain a midfielder or forward?
Midfielders in FPL get 5 points per goal (vs 4 for forwards) plus clean sheet points if eligible. All else equal, captain the midfielder - but a premium forward on penalties with a great fixture can be better.
The FPL Dave email, free every Thursday
My model's captain, the differential the crowd is missing, my own team and the odds for every fixture. Before the deadline.
One email a week. Unsubscribe with one click. Privacy