FPL Captain Picks — GW31 2025/26
Best captain choices ranked by form, fixtures & upside. Updated daily.
Top Captain Picks GW31
Ranked by a composite of form, fixture difficulty, and season output
| # | Player | Team | Pos | Form | Pts | Next Fixture | Own% |
|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | MID | 10.3 | 189 | LEE (H) | 44.5% |
| 2 | Gordon | NEW | MID | 9.3 | 98 | CRY (A) | 7.4% |
| 3 | João Pedro | CHE | FWD | 7.7 | 164 | MCI (H) | 50.4% |
| 4 | André | WOL | MID | 7.0 | 77 | WHU (A) | 0.1% |
| 5 | Sarr | CRY | MID | 9.0 | 93 | MCI (A) | 3.8% |
| 6 | Szoboszlai | LIV | MID | 6.3 | 123 | FUL (H) | 14.0% |
| 7 | Raya | ARS | GKP | 7.0 | 129 | BOU (H) | 34.6% |
| 8 | Anderson | NFO | MID | 6.3 | 138 | AVL (H) | 8.4% |
| 9 | Gibbs-White | NFO | MID | 6.3 | 133 | AVL (H) | 5.0% |
| 10 | N.Williams | NFO | DEF | 7.0 | 104 | AVL (H) | 3.0% |
| 11 | Garner | EVE | MID | 6.7 | 139 | BRE (A) | 4.3% |
| 12 | Cunha | MUN | MID | 5.3 | 117 | LEE (H) | 8.3% |
| 13 | Tarkowski | EVE | DEF | 7.0 | 142 | BRE (A) | 11.5% |
| 14 | Kayode | BRE | DEF | 6.7 | 92 | EVE (H) | 1.0% |
| 15 | Casemiro | MUN | MID | 5.0 | 134 | LEE (H) | 3.2% |
Differential Captain Options
Under 15% ownership — high risk, high reward
| Player | Team | Form | Own% | Next Fixture | Why |
|---|---|---|---|---|---|
| Gordon | NEW | 9.3 | 7.4% | CRY (A) | Hot form, decent fixture |
| André | WOL | 7.0 | 0.1% | WHU (A) | Hot form, easy fixture |
| Sarr | CRY | 9.0 | 3.8% | MCI (A) | Hot form, decent fixture |
| Szoboszlai | LIV | 6.3 | 14.0% | FUL (H) | Hot form, easy fixture |
| Anderson | NFO | 6.3 | 8.4% | AVL (H) | Hot form, decent fixture |
Frequently Asked Questions
Who should I captain in FPL GW31?
Top captain picks for GW31 include B.Fernandes, Gordon, João Pedro. These combine high form with favourable fixtures.
How do I pick the best FPL captain?
Look for: (1) high form rating, (2) favourable fixture (FDR 1-2), (3) plays at home, (4) attacking position, (5) penalty taker. Form over fixtures is the golden rule.
Should I captain a differential in FPL?
Differential captains (under 15% owned) offer huge rank gains if they haul. Good options this week: Gordon (7.4%), André (0.1%), Sarr (3.8%).
Is it better to captain a midfielder or forward?
Midfielders in FPL get 5 points per goal (vs 4 for forwards) plus clean sheet points if eligible. All else equal, captain the midfielder — but a premium forward on penalties with a great fixture can be better.