FPL Captain Picks - GW1 2026/27
Best captain choices ranked by form, fixtures & upside. Updated daily.
Top Captain Picks GW1
Ranked by a composite of form, fixture difficulty, and season output
| # | Player | Team | Pos | Form | Pts | Next Fixture | Own% |
|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | MID | 0.0 | 235 | HUL (A) | 47.8% |
| 2 | Gibbs-White | NFO | MID | 0.0 | 188 | LEE (H) | 11.6% |
| 3 | Rice | ARS | MID | 0.0 | 184 | COV (H) | 21.3% |
| 4 | Haaland | MCI | FWD | 0.0 | 239 | BOU (H) | 73.3% |
| 5 | Gabriel | ARS | DEF | 0.0 | 209 | COV (H) | 27.5% |
| 6 | Saka | ARS | MID | 0.0 | 157 | COV (H) | 10.6% |
| 7 | Bruno G. | ARS | MID | 0.0 | 154 | COV (H) | 10.2% |
| 8 | Mbeumo | MUN | MID | 0.0 | 148 | HUL (A) | 27.9% |
| 9 | E.Le Fée | SUN | MID | 0.0 | 147 | IPS (A) | 12.7% |
| 10 | Cunha | MUN | MID | 0.0 | 143 | HUL (A) | 11.8% |
| 11 | Zubimendi | ARS | MID | 0.0 | 133 | COV (H) | 1.4% |
| 12 | Gyökeres | ARS | FWD | 0.0 | 128 | COV (H) | 12.8% |
| 13 | Semenyo | MCI | MID | 0.0 | 202 | BOU (H) | 28.4% |
| 14 | Xhaka | SUN | MID | 0.0 | 124 | IPS (A) | 5.0% |
| 15 | Igor Jesus | NFO | FWD | 0.0 | 114 | LEE (H) | 5.4% |
Differential Captain Options
Under 15% ownership - high risk, high reward
| Player | Team | Form | Own% | Next Fixture | Why |
|---|---|---|---|---|---|
| Gibbs-White | NFO | 0.0 | 11.6% | LEE (H) | Rising, easy fixture |
| Saka | ARS | 0.0 | 10.6% | COV (H) | Rising, easy fixture |
| Bruno G. | ARS | 0.0 | 10.2% | COV (H) | Rising, easy fixture |
| E.Le Fée | SUN | 0.0 | 12.7% | IPS (A) | Rising, easy fixture |
| Cunha | MUN | 0.0 | 11.8% | HUL (A) | Rising, easy fixture |
Frequently Asked Questions
Who should I captain in FPL GW1?
Top captain picks for GW1 include B.Fernandes, Gibbs-White, Rice. These combine high form with favourable fixtures.
How do I pick the best FPL captain?
Look for: (1) high form rating, (2) favourable fixture (FDR 1-2), (3) plays at home, (4) attacking position, (5) penalty taker. Form over fixtures is the golden rule.
Should I captain a differential in FPL?
Differential captains (under 15% owned) offer huge rank gains if they haul. Good options this week: Gibbs-White (11.6%), Saka (10.6%), Bruno G. (10.2%).
Is it better to captain a midfielder or forward?
Midfielders in FPL get 5 points per goal (vs 4 for forwards) plus clean sheet points if eligible. All else equal, captain the midfielder - but a premium forward on penalties with a great fixture can be better.