HomeTipsBudget Picks

Best Budget FPL Picks - 2025/26

Under £6.0m players with the best points per million. Build an efficient team.

Top Budget Players (Under £6.0m)

#PlayerTeamPosPricePtsPts/£mFormOwn%
1 Guéhi MCI DEF £5.1m 179 35.1 0.0 32.6%
2 Truffert BOU DEF £4.8m 165 34.4 0.0 5.3%
3 Senesi BOU DEF £5.2m 175 33.7 0.0 22.0%
4 Mukiele SUN DEF £4.6m 151 32.8 0.0 8.7%
5 Anderson NFO MID £5.7m 180 31.6 0.0 9.4%
6 Van Hecke BHA DEF £4.7m 148 31.5 0.0 10.7%
7 Garner EVE MID £5.2m 159 30.6 0.0 3.6%
8 E.Le Fée SUN MID £4.8m 147 30.6 0.0 1.6%
9 Alderete SUN DEF £4.1m 125 30.5 0.0 4.9%
10 O'Reilly MCI DEF £5.3m 160 30.2 0.0 19.2%
11 Kelleher BRE GKP £4.8m 143 29.8 0.0 12.0%
12 Lacroix CRY DEF £5.2m 154 29.6 0.0 7.1%
13 Tarkowski EVE DEF £5.8m 170 29.3 0.0 12.6%
14 Richards CRY DEF £4.4m 128 29.1 0.0 2.2%
15 Keane EVE DEF £4.5m 131 29.1 0.0 3.1%
16 Matheus N. MCI DEF £5.3m 154 29.1 0.0 2.9%
17 Wilson FUL MID £5.8m 168 29.0 0.0 17.4%
18 Dewsbury-Hall EVE MID £5.3m 151 28.5 0.0 7.9%
19 Stach LEE MID £4.8m 137 28.5 0.0 1.7%
20 Casemiro MUN MID £5.8m 165 28.4 0.0 3.8%
21 Verbruggen BHA GKP £4.6m 130 28.3 0.0 9.3%
22 Roefs SUN GKP £4.8m 136 28.3 0.0 8.0%
23 Andersen FUL DEF £4.4m 123 28.0 0.0 2.8%
24 Rodon LEE DEF £3.9m 109 27.9 0.0 3.0%
25 Scott BOU MID £4.9m 136 27.8 0.0 2.1%
26 Ampadu LEE MID £4.9m 134 27.3 0.0 0.6%
27 Zubimendi ARS MID £4.9m 133 27.1 0.0 2.7%
28 Mavropanos WHU DEF £4.5m 122 27.1 0.0 2.6%
29 Petrović BOU GKP £4.6m 124 27.0 0.0 5.2%
30 Mitchell CRY DEF £5.0m 135 27.0 0.0 2.3%

Budget Goalkeepers

PlayerTeamPricePtsPts/£mForm
Kelleher BRE £4.8m 143 29.8 0.0
Verbruggen BHA £4.6m 130 28.3 0.0
Roefs SUN £4.8m 136 28.3 0.0
Petrović BOU £4.6m 124 27.0 0.0

Budget Defenders

PlayerTeamPricePtsPts/£mForm
Guéhi MCI £5.1m 179 35.1 0.0
Truffert BOU £4.8m 165 34.4 0.0
Senesi BOU £5.2m 175 33.7 0.0
Mukiele SUN £4.6m 151 32.8 0.0
Van Hecke BHA £4.7m 148 31.5 0.0
Alderete SUN £4.1m 125 30.5 0.0
O'Reilly MCI £5.3m 160 30.2 0.0
Lacroix CRY £5.2m 154 29.6 0.0
Tarkowski EVE £5.8m 170 29.3 0.0
Richards CRY £4.4m 128 29.1 0.0
Keane EVE £4.5m 131 29.1 0.0
Matheus N. MCI £5.3m 154 29.1 0.0
Andersen FUL £4.4m 123 28.0 0.0
Rodon LEE £3.9m 109 27.9 0.0
Mavropanos WHU £4.5m 122 27.1 0.0
Mitchell CRY £5.0m 135 27.0 0.0

Budget Midfielders

PlayerTeamPricePtsPts/£mForm
Anderson NFO £5.7m 180 31.6 0.0
Garner EVE £5.2m 159 30.6 0.0
E.Le Fée SUN £4.8m 147 30.6 0.0
Wilson FUL £5.8m 168 29.0 0.0
Dewsbury-Hall EVE £5.3m 151 28.5 0.0
Stach LEE £4.8m 137 28.5 0.0
Casemiro MUN £5.8m 165 28.4 0.0
Scott BOU £4.9m 136 27.8 0.0
Ampadu LEE £4.9m 134 27.3 0.0
Zubimendi ARS £4.9m 133 27.1 0.0

Frequently Asked Questions

What are the best budget FPL picks?
Top budget picks by value: Guéhi (£5.1m, 35.1 pts/£m), Truffert (£4.8m, 34.4 pts/£m), Senesi (£5.2m, 33.7 pts/£m). These players deliver strong returns per million spent.
How do I build a budget FPL team?
Focus on 2-3 premium players and fill the rest with high-value budget picks. Target enablers under £5m who start regularly, and mid-price options (£5-6m) who return consistently.
What price is considered budget in FPL?
Generally under £6.0m is "budget" territory. The sweet spot is £4.5-5.5m - players cheap enough to be enablers but involved enough to score points regularly.
Build Your Team on Dashboard