Best Premium FPL Picks - 2025/26
£9.0m+ players worth the investment. Captain options & ceiling picks.
Premium Players Ranked (£9.0m+)
| # | Player | Team | Pos | Price | Pts | PPG | Form | xGI | Own% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | £14.7m | 230 | 6.8 | 5.2 | 27.42 | 64.4% |
| 2 | B.Fernandes | MUN | MID | £10.4m | 212 | 6.4 | 3.8 | 21.78 | 47.7% |
| 3 | Saka | ARS | MID | £10.0m | 147 | 4.9 | 2.8 | 14.24 | 12.9% |
| 4 | Gyökeres | ARS | FWD | £9.0m | 126 | 3.7 | 4.0 | 13.92 | 18.1% |
| 5 | Ekitiké | LIV | FWD | £9.0m | 125 | 4.5 | 0.0 | 12.55 | 15.9% |
| 6 | M.Salah | LIV | MID | £14.0m | 117 | 4.5 | 2.4 | 12.98 | 13.7% |
| 7 | Palmer | CHE | MID | £10.3m | 104 | 4.3 | 0.8 | 12.52 | 12.5% |
| 8 | Isak | LIV | FWD | £10.3m | 41 | 2.9 | 2.2 | 2.67 | 3.9% |
Frequently Asked Questions
Who are the best premium FPL players?
Top premium picks: Haaland (£14.7m, 230pts), B.Fernandes (£10.4m, 212pts), Saka (£10.0m, 147pts). These offer the highest ceiling for captaincy.
How many premium players should I have in FPL?
Most successful teams carry 2-3 premium players (£9m+) and build around them with value picks. The key is picking the RIGHT premiums - they need to justify their price through captaincy returns.
Is it better to spread budget or go premium in FPL?
Data shows having 2-3 premiums plus a strong value bench outperforms a fully balanced team. Premiums double their value when captained, which balanced teams can't replicate.