Best Premium FPL Picks - 2025/26
£9.0m+ players worth the investment. Captain options & ceiling picks.
Premium Players Ranked (£9.0m+)
| # | Player | Team | Pos | Price | Pts | PPG | Form | xGI | Own% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | £14.7m | 239 | 6.8 | 0.0 | 28.17 | 62.5% |
| 2 | B.Fernandes | MUN | MID | £10.4m | 235 | 6.7 | 0.0 | 23.07 | 48.0% |
| 3 | Saka | ARS | MID | £10.0m | 157 | 5.1 | 0.0 | 14.73 | 11.6% |
| 4 | Gyökeres | ARS | FWD | £9.1m | 128 | 3.6 | 0.0 | 14.19 | 16.4% |
| 5 | Ekitiké | LIV | FWD | £9.0m | 125 | 4.5 | 0.0 | 12.55 | 15.7% |
| 6 | M.Salah | LIV | MID | £14.0m | 123 | 4.6 | 0.0 | 13.67 | 15.2% |
| 7 | Palmer | CHE | MID | £10.3m | 114 | 4.4 | 0.0 | 13.04 | 12.6% |
| 8 | Isak | LIV | FWD | £10.3m | 41 | 2.9 | 0.0 | 2.67 | 3.8% |
Frequently Asked Questions
Who are the best premium FPL players?
Top premium picks: Haaland (£14.7m, 239pts), B.Fernandes (£10.4m, 235pts), Saka (£10.0m, 157pts). These offer the highest ceiling for captaincy.
How many premium players should I have in FPL?
Most successful teams carry 2-3 premium players (£9m+) and build around them with value picks. The key is picking the RIGHT premiums - they need to justify their price through captaincy returns.
Is it better to spread budget or go premium in FPL?
Data shows having 2-3 premiums plus a strong value bench outperforms a fully balanced team. Premiums double their value when captained, which balanced teams can't replicate.