Best Premium FPL Picks — 2025/26
£9.0m+ players worth the investment. Captain options & ceiling picks.
Premium Players Ranked (£9.0m+)
| # | Player | Team | Pos | Price | Pts | PPG | Form | xGI | Own% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | FWD | £14.4m | 197 | 6.8 | 2.0 | 23.00 | 54.9% |
| 2 | B.Fernandes | MUN | MID | £10.3m | 189 | 6.8 | 10.3 | 19.35 | 44.5% |
| 3 | Saka | ARS | MID | £9.8m | 133 | 4.9 | 6.0 | 12.74 | 8.0% |
| 4 | Ekitiké | LIV | FWD | £9.3m | 125 | 4.5 | 1.3 | 12.55 | 35.5% |
| 5 | M.Salah | LIV | MID | £14.0m | 97 | 4.4 | 3.3 | 11.42 | 14.1% |
| 6 | Palmer | CHE | MID | £10.6m | 96 | 4.8 | 4.3 | 10.48 | 16.3% |
| 7 | Isak | LIV | FWD | £10.3m | 29 | 2.9 | 0.0 | 2.11 | 3.5% |
Frequently Asked Questions
Who are the best premium FPL players?
Top premium picks: Haaland (£14.4m, 197pts), B.Fernandes (£10.3m, 189pts), Saka (£9.8m, 133pts). These offer the highest ceiling for captaincy.
How many premium players should I have in FPL?
Most successful teams carry 2-3 premium players (£9m+) and build around them with value picks. The key is picking the RIGHT premiums — they need to justify their price through captaincy returns.
Is it better to spread budget or go premium in FPL?
Data shows having 2-3 premiums plus a strong value bench outperforms a fully balanced team. Premiums double their value when captained, which balanced teams can't replicate.