Best Value FPL Picks - 2026/27
Ranked by points per million. Maximum efficiency for your £100m budget.
Top Value Players (Points per £m)
| # | Player | Team | Pos | Price | Pts | Pts/£m | Form |
|---|---|---|---|---|---|---|---|
| 1 | Bogle | LEE | DEF | £4.6m | 42 | 9.1 | 11.3 |
| 2 | Groß | BHA | MID | £5.8m | 47 | 8.1 | 10.7 |
| 3 | De Cuyper | BHA | DEF | £5.0m | 38 | 7.6 | 7.0 |
| 4 | Tzolakis | HUL | GKP | £4.7m | 34 | 7.2 | 4.7 |
| 5 | Tarkowski | EVE | DEF | £6.1m | 43 | 7.0 | 8.3 |
| 6 | Gvardiol | MCI | DEF | £5.7m | 37 | 6.5 | 7.7 |
| 7 | Vuskovic | BHA | DEF | £5.0m | 32 | 6.4 | 8.7 |
| 8 | Ajayi | HUL | DEF | £4.2m | 27 | 6.4 | 2.3 |
| 9 | Schade | BRE | MID | £6.2m | 39 | 6.3 | 8.7 |
| 10 | Egan | HUL | DEF | £4.1m | 26 | 6.3 | 3.0 |
| 11 | Davis | IPS | DEF | £4.0m | 25 | 6.3 | 5.7 |
| 12 | Belloumi | HUL | MID | £5.1m | 31 | 6.1 | 7.3 |
| 13 | Thomas | COV | DEF | £4.0m | 24 | 6.0 | 4.3 |
| 14 | Giles | HUL | DEF | £4.0m | 24 | 6.0 | 4.0 |
| 15 | Mykolenko | EVE | DEF | £4.6m | 27 | 5.9 | 5.7 |
| 16 | Justin | LEE | DEF | £4.5m | 26 | 5.8 | 4.7 |
| 17 | Hall | NEW | DEF | £5.3m | 31 | 5.8 | 5.7 |
| 18 | Janelt | BRE | MID | £5.0m | 28 | 5.6 | 6.0 |
| 19 | Trafford | LEE | GKP | £5.0m | 28 | 5.6 | 5.3 |
| 20 | Muharemović | LEE | DEF | £5.0m | 27 | 5.4 | 5.7 |
| 21 | Mitchell | CRY | DEF | £4.5m | 24 | 5.3 | 7.7 |
| 22 | Tavernier | BOU | MID | £6.1m | 31 | 5.1 | 6.7 |
| 23 | Verbruggen | BHA | GKP | £4.5m | 23 | 5.1 | 5.7 |
| 24 | Calafiori | ARS | DEF | £5.8m | 29 | 5.0 | 5.0 |
| 25 | Kostoulas | BHA | FWD | £5.6m | 28 | 5.0 | 7.3 |
| 26 | Dasilva | COV | DEF | £4.0m | 20 | 5.0 | 5.7 |
| 27 | Guéhi | MCI | DEF | £6.0m | 30 | 5.0 | 6.0 |
| 28 | Raya | ARS | GKP | £6.1m | 30 | 4.9 | 6.0 |
| 29 | Scott | BOU | MID | £6.1m | 30 | 4.9 | 5.3 |
| 30 | Dunk | BHA | DEF | £4.5m | 22 | 4.9 | 5.7 |
Frequently Asked Questions
How do you measure value in FPL?
Points per million (pts/£m) is the key metric. Divide total points by price to find who gives the best return on investment. A £5.0m player with 120 points (24.0 pts/£m) beats a £12.0m player with 200 points (16.7 pts/£m) on pure value.
Who are the best value FPL players in 2026/27?
Top value picks: Bogle (9.1 pts/£m at £4.6m), Groß (8.1 pts/£m at £5.8m), De Cuyper (7.6 pts/£m at £5.0m).