GW4 Summary
63
Average Score
139
Highest Score
10
Matches
1,598,447
Chips Played
GW4 Fixtures
Most Transferred In GW4
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW4?
The average FPL score in Gameweek 4 was 63 points. The highest individual score was 139 points.