GW12 Fixtures
Best Captain Picks GW12
Top form players with favourable GW12 fixtures (FDR 1-3)
| # | Player | Team | Pos | Form | Pts | Fixture | Own% |
|---|---|---|---|---|---|---|---|
| 1 | Martinez | AVL | GKP | 0.0 | 120 | 2 | 5.0% |
| 2 | M.Bizot | AVL | GKP | 0.0 | 16 | 2 | 0.1% |
| 3 | Konsa | AVL | DEF | 0.0 | 100 | 2 | 15.7% |
| 4 | Cash | AVL | DEF | 0.0 | 117 | 2 | 8.5% |
| 5 | Mings | AVL | DEF | 0.0 | 50 | 2 | 0.3% |
| 6 | Pau | AVL | DEF | 0.0 | 64 | 2 | 0.3% |
| 7 | Bogarde | AVL | MID | 0.0 | 40 | 2 | 0.1% |
| 8 | Maatsen | AVL | DEF | 0.0 | 54 | 2 | 0.8% |
| 9 | Lindelöf | AVL | DEF | 0.0 | 29 | 2 | 0.2% |
| 10 | Buendía | AVL | MID | 0.0 | 102 | 2 | 1.2% |
Most Transferred In This Week
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.0m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £5.0m | +0 | -0 | 0 |
| Meslier | ARS | £5.0m | +0 | -0 | 0 |
| Gabriel | ARS | £8.0m | +0 | -0 | 0 |
| J.Timber | ARS | £6.5m | +0 | -0 | 0 |
Frequently Asked Questions
When is the FPL GW12 deadline?
The FPL Gameweek 12 deadline is Saturday 28 November. Make sure your transfers and captain pick are set before this time.
Who should I captain in FPL GW12?
Top captain picks for GW12 include Martinez (form 0.0), M.Bizot (form 0.0), Konsa (form 0.0). These players combine strong recent form with favourable fixtures.
Should I use my wildcard in GW12?
Whether to wildcard depends on your team's overall health and upcoming fixture swings. If you have 4+ fires to put out or want to restructure for a favourable run, GW12 could work. Otherwise, save it for a bigger swing later.