GW9 Summary
46
Average Score
124
Highest Score
10
Matches
651,185
Chips Played
GW9 Fixtures
Most Transferred In GW9
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Bowen | WHU | £7.7m | +11,978 | -2,642 | +9,336 |
| Szoboszlai | LIV | £7.0m | +10,648 | -1,308 | +9,340 |
| Senesi | BOU | £5.2m | +7,768 | -1,261 | +6,507 |
| Virgil | LIV | £6.0m | +7,651 | -1,496 | +6,155 |
| Watkins | AVL | £8.7m | +7,363 | -6,822 | +541 |
Frequently Asked Questions
What was the average FPL score in GW9?
The average FPL score in Gameweek 9 was 46 points. The highest individual score was 124 points.