HomeGameweeksGW37
PREVIEW ← GW36 GW38 →

FPL Gameweek 37 — Tips & Captain Picks

Deadline: Sunday, 17 May 2026 at 12:30

GW37 Fixtures

HomeScoreAwayHome FDRAway FDR
ARS vs BUR 1 5
AVL vs LIV 3 4
BOU vs MCI 4 3
BRE vs CRY 3 4
CHE vs TOT 3 4
EVE vs SUN 2 3
LEE vs BHA 3 3
MUN vs NFO 2 4
NEW vs WHU 2 4
WOL vs FUL 2 2

Best Captain Picks GW37

Top form players with favourable GW37 fixtures (FDR 1-3)

#PlayerTeamPosFormPtsFixtureOwn%
1 B.Fernandes MUN MID 10.3 189 2 44.5%
2 Gordon NEW MID 9.3 98 2 7.4%
3 João Pedro CHE FWD 7.7 164 3 50.4%
4 Raya ARS GKP 7.0 129 1 34.6%
5 Tarkowski EVE DEF 7.0 142 2 11.5%
6 André WOL MID 7.0 77 2 0.1%
7 Kayode BRE DEF 6.7 92 3 1.0%
8 Garner EVE MID 6.7 139 2 4.3%
9 Beto EVE FWD 6.7 76 2 2.6%
10 Rodrigo MCI MID 6.5 57 3 0.5%

Differential Picks GW37

Under 10% ownership, form 4.0+, and a favourable fixture

PlayerTeamPosPriceFormOwn%
Gordon NEW MID £7.4m 9.3 7.4%
André WOL MID £5.2m 7.0 0.1%
Kayode BRE DEF £4.5m 6.7 1.0%
Garner EVE MID £5.2m 6.7 4.3%
Beto EVE FWD £5.0m 6.7 2.6%
Rodrigo MCI MID £6.3m 6.5 0.5%
King FUL MID £4.4m 6.3 1.7%
Bijol LEE DEF £3.9m 6.3 0.4%

Top Transfer Targets GW37

In-form players with green fixtures (FDR 1-2)

PlayerTeamPosPriceFormPPGTransfers In
B.Fernandes MUN MID £10.3m 10.3 6.8 +129,492
Gordon NEW MID £7.4m 9.3 3.9 +84,909
Raya ARS GKP £6.0m 7.0 4.2 +47,260
Tarkowski EVE DEF £5.7m 7.0 4.7 +87,402
André WOL MID £5.2m 7.0 2.8 +1,204
Garner EVE MID £5.2m 6.7 4.5 +30,754
Beto EVE FWD £5.0m 6.7 2.5 +24,298
King FUL MID £4.4m 6.3 2.3 +3,507

Most Transferred In This Week

PlayerTeamPriceTransfers InTransfers OutNet
Welbeck BHA £6.2m +130,686 -3,344 +127,342
B.Fernandes MUN £10.3m +129,492 -3,276 +126,216
Tarkowski EVE £5.7m +87,402 -16,412 +70,990
Gordon NEW £7.4m +84,909 -7,042 +77,867
Van Hecke BHA £4.5m +75,603 -3,722 +71,881

Frequently Asked Questions

When is the FPL GW37 deadline?
The FPL Gameweek 37 deadline is Sunday 17 May. Make sure your transfers and captain pick are set before this time.
Who should I captain in FPL GW37?
Top captain picks for GW37 include B.Fernandes (form 10.3), Gordon (form 9.3), João Pedro (form 7.7). These players combine strong recent form with favourable fixtures.
What are the best FPL differentials for GW37?
Low-ownership picks with good form and fixtures include Gordon (7.4% owned, form 9.3), André (0.1% owned, form 7.0), Kayode (1.0% owned, form 6.7).
Should I use my wildcard in GW37?
Whether to wildcard depends on your team's overall health and upcoming fixture swings. If you have 4+ fires to put out or want to restructure for a favourable run, GW37 could work. Otherwise, save it for a bigger swing later.
← GW36 Open Dashboard GW38 →