GW38 Fixtures
Best Captain Picks GW38
Top form players with favourable GW38 fixtures (FDR 1-3)
| # | Player | Team | Pos | Form | Pts | Fixture | Own% |
|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | MID | 10.3 | 189 | 3 | 44.5% |
| 2 | Gordon | NEW | MID | 9.3 | 98 | 3 | 7.4% |
| 3 | Truffert | BOU | DEF | 7.7 | 122 | 3 | 3.3% |
| 4 | Senesi | BOU | DEF | 7.3 | 137 | 3 | 19.9% |
| 5 | Raya | ARS | GKP | 7.0 | 129 | 3 | 34.6% |
| 6 | Tarkowski | EVE | DEF | 7.0 | 142 | 3 | 11.5% |
| 7 | N.Williams | NFO | DEF | 7.0 | 104 | 3 | 3.0% |
| 8 | André | WOL | MID | 7.0 | 77 | 2 | 0.1% |
| 9 | Garner | EVE | MID | 6.7 | 139 | 3 | 4.3% |
| 10 | Beto | EVE | FWD | 6.7 | 76 | 3 | 2.6% |
Differential Picks GW38
Under 10% ownership, form 4.0+, and a favourable fixture
Top Transfer Targets GW38
In-form players with green fixtures (FDR 1-2)
| Player | Team | Pos | Price | Form | PPG | Transfers In |
|---|---|---|---|---|---|---|
| André | WOL | MID | £5.2m | 7.0 | 2.8 | +1,204 |
| Bijol | LEE | DEF | £3.9m | 6.3 | 3.7 | +2,439 |
| Rodon | LEE | DEF | £3.9m | 5.3 | 3.4 | +9,597 |
| Mavropanos | WHU | DEF | £4.4m | 5.3 | 3.2 | +3,100 |
| Struijk | LEE | DEF | £4.3m | 5.0 | 3.3 | +957 |
| J.Gomes | WOL | MID | £5.3m | 5.0 | 3.2 | +12,570 |
| Darlow | LEE | GKP | £3.9m | 4.7 | 2.8 | +4,772 |
| Justin | LEE | DEF | £3.9m | 4.7 | 2.8 | +1,159 |
Most Transferred In This Week
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Welbeck | BHA | £6.2m | +130,686 | -3,344 | +127,342 |
| B.Fernandes | MUN | £10.3m | +129,492 | -3,276 | +126,216 |
| Tarkowski | EVE | £5.7m | +87,402 | -16,412 | +70,990 |
| Gordon | NEW | £7.4m | +84,909 | -7,042 | +77,867 |
| Van Hecke | BHA | £4.5m | +75,603 | -3,722 | +71,881 |
Frequently Asked Questions
When is the FPL GW38 deadline?
The FPL Gameweek 38 deadline is Sunday 24 May. Make sure your transfers and captain pick are set before this time.
Who should I captain in FPL GW38?
Top captain picks for GW38 include B.Fernandes (form 10.3), Gordon (form 9.3), Truffert (form 7.7). These players combine strong recent form with favourable fixtures.
What are the best FPL differentials for GW38?
Low-ownership picks with good form and fixtures include Gordon (7.4% owned, form 9.3), Truffert (3.3% owned, form 7.7), N.Williams (3.0% owned, form 7.0).
Should I use my wildcard in GW38?
Whether to wildcard depends on your team's overall health and upcoming fixture swings. If you have 4+ fires to put out or want to restructure for a favourable run, GW38 could work. Otherwise, save it for a bigger swing later.