GW38 Fixtures
Best Captain Picks GW38
Top form players with favourable GW38 fixtures (FDR 1-3)
| # | Player | Team | Pos | Form | Pts | Fixture | Own% |
|---|---|---|---|---|---|---|---|
| 1 | Szoboszlai | LIV | MID | 6.0 | 158 | 3 | 13.1% |
| 2 | Truffert | BOU | DEF | 5.8 | 155 | 3 | 4.7% |
| 3 | Doku | MCI | MID | 5.8 | 117 | 3 | 6.4% |
| 4 | Senesi | BOU | DEF | 5.6 | 169 | 3 | 20.9% |
| 5 | Rayan | BOU | MID | 5.6 | 62 | 3 | 1.7% |
| 6 | Virgil | LIV | DEF | 5.4 | 171 | 3 | 30.1% |
| 7 | Igor Jesus | NFO | FWD | 5.4 | 110 | 3 | 2.4% |
| 8 | Raya | ARS | GKP | 5.2 | 156 | 3 | 36.3% |
| 9 | Haaland | MCI | FWD | 5.2 | 230 | 3 | 64.4% |
| 10 | Gabriel | ARS | DEF | 5.0 | 202 | 3 | 46.1% |
Differential Picks GW38
Under 10% ownership, form 4.0+, and a favourable fixture
| Player | Team | Pos | Price | Form | Own% |
|---|---|---|---|---|---|
| Truffert | BOU | DEF | £4.7m | 5.8 | 4.7% |
| Doku | MCI | MID | £6.5m | 5.8 | 6.4% |
| Rayan | BOU | MID | £5.4m | 5.6 | 1.7% |
| Igor Jesus | NFO | FWD | £5.9m | 5.4 | 2.4% |
| Hinshelwood | BHA | MID | £5.2m | 5.0 | 1.5% |
| Justin | LEE | DEF | £4.0m | 5.0 | 2.2% |
| Groß | BHA | MID | £5.6m | 4.8 | 3.2% |
| Anderson | NFO | MID | £5.6m | 4.8 | 7.4% |
Top Transfer Targets GW38
In-form players with green fixtures (FDR 1-2)
Most Transferred In This Week
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Bowen | WHU | £7.7m | +11,978 | -2,642 | +9,336 |
| Szoboszlai | LIV | £7.0m | +10,648 | -1,308 | +9,340 |
| Senesi | BOU | £5.2m | +7,768 | -1,261 | +6,507 |
| Virgil | LIV | £6.0m | +7,651 | -1,496 | +6,155 |
| Watkins | AVL | £8.7m | +7,363 | -6,822 | +541 |
Frequently Asked Questions
When is the FPL GW38 deadline?
The FPL Gameweek 38 deadline is Sunday 24 May. Make sure your transfers and captain pick are set before this time.
Who should I captain in FPL GW38?
Top captain picks for GW38 include Szoboszlai (form 6.0), Truffert (form 5.8), Doku (form 5.8). These players combine strong recent form with favourable fixtures.
What are the best FPL differentials for GW38?
Low-ownership picks with good form and fixtures include Truffert (4.7% owned, form 5.8), Doku (6.4% owned, form 5.8), Rayan (1.7% owned, form 5.6).
Should I use my wildcard in GW38?
Whether to wildcard depends on your team's overall health and upcoming fixture swings. If you have 4+ fires to put out or want to restructure for a favourable run, GW38 could work. Otherwise, save it for a bigger swing later.