GW35 Summary
50
Average Score
129
Highest Score
10
Matches
701,533
Chips Played
GW35 Fixtures
Most Transferred In GW35
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW35?
The average FPL score in Gameweek 35 was 50 points. The highest individual score was 129 points.