GW32 Fixtures
Best Captain Picks GW32
Top form players with favourable GW32 fixtures (FDR 1-3)
| # | Player | Team | Pos | Form | Pts | Fixture | Own% |
|---|---|---|---|---|---|---|---|
| 1 | B.Fernandes | MUN | MID | 10.3 | 189 | 2 | 44.5% |
| 2 | Gordon | NEW | MID | 9.3 | 98 | 3 | 7.4% |
| 3 | Sarr | CRY | MID | 9.0 | 93 | 3 | 3.8% |
| 4 | Raya | ARS | GKP | 7.0 | 129 | 3 | 34.6% |
| 5 | Richards | CRY | DEF | 7.0 | 114 | 3 | 2.5% |
| 6 | N.Williams | NFO | DEF | 7.0 | 104 | 3 | 3.0% |
| 7 | André | WOL | MID | 7.0 | 77 | 2 | 0.1% |
| 8 | Kayode | BRE | DEF | 6.7 | 92 | 3 | 1.0% |
| 9 | Canvot | CRY | DEF | 6.5 | 48 | 3 | 0.1% |
| 10 | Szoboszlai | LIV | MID | 6.3 | 123 | 2 | 14.0% |
Differential Picks GW32
Under 10% ownership, form 4.0+, and a favourable fixture
| Player | Team | Pos | Price | Form | Own% |
|---|---|---|---|---|---|
| Gordon | NEW | MID | £7.4m | 9.3 | 7.4% |
| Sarr | CRY | MID | £6.3m | 9.0 | 3.8% |
| Richards | CRY | DEF | £4.4m | 7.0 | 2.5% |
| N.Williams | NFO | DEF | £4.7m | 7.0 | 3.0% |
| André | WOL | MID | £5.2m | 7.0 | 0.1% |
| Kayode | BRE | DEF | £4.5m | 6.7 | 1.0% |
| Canvot | CRY | DEF | £4.5m | 6.5 | 0.1% |
| Gibbs-White | NFO | MID | £7.4m | 6.3 | 5.0% |
Top Transfer Targets GW32
In-form players with green fixtures (FDR 1-2)
| Player | Team | Pos | Price | Form | PPG | Transfers In |
|---|---|---|---|---|---|---|
| B.Fernandes | MUN | MID | £10.3m | 10.3 | 6.8 | +129,492 |
| André | WOL | MID | £5.2m | 7.0 | 2.8 | +1,204 |
| Szoboszlai | LIV | MID | £7.0m | 6.3 | 4.2 | +55,467 |
| Cunha | MUN | MID | £8.0m | 5.3 | 4.2 | +35,766 |
| Mavropanos | WHU | DEF | £4.4m | 5.3 | 3.2 | +3,100 |
| Van Hecke | BHA | DEF | £4.5m | 5.0 | 4.1 | +75,603 |
| Welbeck | BHA | FWD | £6.2m | 5.0 | 3.5 | +130,686 |
| Casemiro | MUN | MID | £5.7m | 5.0 | 4.6 | +14,509 |
Most Transferred In This Week
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Welbeck | BHA | £6.2m | +130,686 | -3,344 | +127,342 |
| B.Fernandes | MUN | £10.3m | +129,492 | -3,276 | +126,216 |
| Tarkowski | EVE | £5.7m | +87,402 | -16,412 | +70,990 |
| Gordon | NEW | £7.4m | +84,909 | -7,042 | +77,867 |
| Van Hecke | BHA | £4.5m | +75,603 | -3,722 | +71,881 |
Frequently Asked Questions
When is the FPL GW32 deadline?
The FPL Gameweek 32 deadline is Friday 10 April. Make sure your transfers and captain pick are set before this time.
Who should I captain in FPL GW32?
Top captain picks for GW32 include B.Fernandes (form 10.3), Gordon (form 9.3), Sarr (form 9.0). These players combine strong recent form with favourable fixtures.
What are the best FPL differentials for GW32?
Low-ownership picks with good form and fixtures include Gordon (7.4% owned, form 9.3), Sarr (3.8% owned, form 9.0), Richards (2.5% owned, form 7.0).
Should I use my wildcard in GW32?
Whether to wildcard depends on your team's overall health and upcoming fixture swings. If you have 4+ fires to put out or want to restructure for a favourable run, GW32 could work. Otherwise, save it for a bigger swing later.