GW31 Summary
38
Average Score
109
Highest Score
8
Matches
1,558,342
Chips Played
GW31 Fixtures
Most Transferred In GW31
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW31?
The average FPL score in Gameweek 31 was 38 points. The highest individual score was 109 points.