Home›Gameweeks›GW31
PREVIEW ← GW30 GW32 →

FPL Gameweek 31 - Tips & Captain Picks

Deadline: Saturday, 10 April 2027 at 12:30

GW31 Fixtures

HomeScoreAwayHome FDRAway FDR
AVL vs BHA 3 3
BOU vs MCI 4 3
CHE vs FUL 2 4
COV vs ARS 4 2
CRY vs EVE 3 3
LEE vs NFO 3 3
LIV vs NEW 3 4
MUN vs HUL 2 4
TOT vs BRE 3 3
SUN vs IPS 2 3

Best Captain Picks GW31

Top form players with favourable GW31 fixtures (FDR 1-3)

#PlayerTeamPosFormPtsFixtureOwn%
1 Bogle LEE DEF 11.3 42 3 7.2%
2 Groß BHA MID 10.7 47 3 28.8%
3 Schade BRE MID 8.7 39 3 11.5%
4 Vuskovic BHA DEF 8.7 32 3 3.7%
5 Tarkowski EVE DEF 8.3 43 3 16.5%
6 A.Becker LIV GKP 8.3 27 3 4.1%
7 Haaland MCI FWD 8.0 39 3 73.8%
8 Mitchell CRY DEF 7.7 24 3 6.0%
9 Gvardiol MCI DEF 7.7 37 3 26.8%
10 Kostoulas BHA FWD 7.3 28 3 4.1%

Differential Picks GW31

Under 10% ownership, form 4.0+, and a favourable fixture

PlayerTeamPosPriceFormOwn%
Bogle LEE DEF £4.6m 11.3 7.2%
Vuskovic BHA DEF £5.0m 8.7 3.7%
A.Becker LIV GKP £5.5m 8.3 4.1%
Mitchell CRY DEF £4.5m 7.7 6.0%
Kostoulas BHA FWD £5.6m 7.3 4.1%
Van Hecke TOT DEF £4.9m 7.3 6.6%
Schuster BRE DEF £4.5m 7.0 0.3%
Araujo LIV DEF £5.4m 7.0 3.0%

Top Transfer Targets GW31

In-form players with green fixtures (FDR 1-2)

PlayerTeamPosPriceFormPPGTransfers In
Raya ARS GKP £6.1m 6.0 6.0 +124,536
Saka ARS MID £9.5m 5.8 6.4 +105,795
Rogers CHE MID £7.7m 5.3 5.8 +144,016
Gabriel ARS DEF £8.0m 5.0 5.0 +23,942
Calafiori ARS DEF £5.8m 5.0 5.8 +74,759
Cunha MUN MID £7.9m 5.0 5.2 +21,098
Ødegaard ARS MID £6.8m 4.5 5.8 +74,866
E.Le Fée SUN MID £5.7m 4.3 3.6 +11,131

Most Transferred In This Week

PlayerTeamPriceTransfers InTransfers OutNet
Groß BHA £5.8m +779,974 -11,522 +768,452
Schade BRE £6.2m +385,107 -23,940 +361,167
Kostoulas BHA £5.6m +306,844 -18,279 +288,565
De Cuyper BHA £5.0m +295,281 -20,637 +274,644
Hall NEW £5.3m +241,671 -19,683 +221,988

Frequently Asked Questions

When is the FPL GW31 deadline?
The FPL Gameweek 31 deadline is Saturday 10 April. Make sure your transfers and captain pick are set before this time.
Who should I captain in FPL GW31?
Top captain picks for GW31 include Bogle (form 11.3), Groß (form 10.7), Schade (form 8.7). These players combine strong recent form with favourable fixtures.
What are the best FPL differentials for GW31?
Low-ownership picks with good form and fixtures include Bogle (7.2% owned, form 11.3), Vuskovic (3.7% owned, form 8.7), A.Becker (4.1% owned, form 8.3).
Should I use my wildcard in GW31?
Whether to wildcard depends on your team's overall health and upcoming fixture swings. If you have 4+ fires to put out or want to restructure for a favourable run, GW31 could work. Otherwise, save it for a bigger swing later.
← GW30 Plan Your GW31 Transfers GW32 →