GW30 Summary
43
Average Score
110
Highest Score
10
Matches
433,971
Chips Played
GW30 Fixtures
Most Transferred In GW30
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW30?
The average FPL score in Gameweek 30 was 43 points. The highest individual score was 110 points.