GW21 Summary
48
Average Score
118
Highest Score
10
Matches
531,860
Chips Played
GW21 Fixtures
Most Transferred In GW21
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW21?
The average FPL score in Gameweek 21 was 48 points. The highest individual score was 118 points.