GW19 Summary
40
Average Score
112
Highest Score
10
Matches
1,740,787
Chips Played
GW19 Fixtures
Most Transferred In GW19
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW19?
The average FPL score in Gameweek 19 was 40 points. The highest individual score was 112 points.