Premier League Gameweek 6 Round-Up
Gameweek 6 produced 36 goals in 10 matches. The biggest margin was Chelsea 5-1 AFC Bournemouth. Manchester City are top on 18 points, 3 clear of Arsenal. Chelsea climbed 4 places to 6th.
Results
Aston Villa 2 - 2 Brentford
McGinn, N.Jackson | Ajer, Yarmoliuk
Chelsea 5 - 1 Bournemouth
Henderson 2, João Pedro 2, Rogers | Evanilson
Sunderland 0 - 2 Brighton
De Cuyper, Hadjam
Man United 1 - 1 Tottenham
Mbeumo | Solanke
Yeremy, Lerma, Kamada | Ndoye
The table after Gameweek 6
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | - | Man City | 6 | +11 | 18 |
| 2 | - | Arsenal | 6 | +5 | 15 |
| 3 | - | Brighton | 6 | +13 | 13 |
| 4 | - | Brentford | 6 | +6 | 10 |
| 5 | ↑2 | Everton | 6 | +3 | 10 |
| 6 | ↑4 | Chelsea | 6 | +2 | 10 |
| 7 | ↓2 | Leeds | 6 | +3 | 9 |
| 8 | - | Hull | 6 | +2 | 9 |
| 9 | ↓3 | Liverpool | 6 | 0 | 9 |
| 10 | ↑1 | Ipswich | 6 | -3 | 9 |
| 11 | ↓2 | Newcastle | 6 | -3 | 8 |
| 12 | ↑3 | Crystal Palace | 6 | -3 | 7 |
| 13 | ↓1 | Man United | 6 | 0 | 6 |
| 14 | ↑4 | Coventry | 6 | -6 | 6 |
| 15 | ↓2 | Nottingham Forest | 6 | -3 | 5 |
| 16 | - | Aston Villa | 6 | -5 | 5 |
| 17 | ↓3 | Sunderland | 6 | -6 | 4 |
| 18 | ↓1 | Bournemouth | 6 | -6 | 3 |
| 19 | ↑1 | Tottenham | 6 | -6 | 3 |
| 20 | ↓1 | Fulham | 6 | -4 | 2 |
FPL team of the week
| Player | Club | Pos | FPL points |
|---|---|---|---|
| Donnarumma | MCI | GKP | 9 |
| De Cuyper | BHA | DEF | 15 |
| O'Shea | IPS | DEF | 11 |
| Ouattara | IPS | DEF | 10 |
| Henderson | CHE | MID | 18 |
| Dewsbury-Hall | EVE | MID | 13 |
| Doku | MCI | MID | 12 |
| McGinn | AVL | MID | 10 |
| Cherki | MCI | MID | 10 |
| João Pedro | CHE | FWD | 12 |
| Cherif | COV | FWD | 12 |
Frequently Asked Questions
What were the Premier League Gameweek 6 results?
Arsenal 2-1 Leeds, Aston Villa 2-2 Brentford, Chelsea 5-1 Bournemouth, Ipswich 2-1 Fulham, Sunderland 0-2 Brighton, Man United 1-1 Tottenham, Crystal Palace 3-1 Nottingham Forest, Hull 2-2 Everton, Liverpool 0-3 Man City, Coventry 4-1 Newcastle.
Who was in the FPL team of the week for Gameweek 6?
Donnarumma (9), De Cuyper (15), O'Shea (11), Ouattara (10), Henderson (18), Dewsbury-Hall (13), Doku (12), McGinn (10), Cherki (10), João Pedro (12), Cherif (12).
More Premier League
Forecasts come from the FPL Dave model: each team's expected goals from its underlying numbers this season (pulled toward the league average while the sample is small), blended with the bookmakers' expected goals when they have priced the match. They are estimates for information and entertainment, not betting advice. Results, fixtures, player data and injury flags are from the official Fantasy Premier League game. FPL Dave is independent and not affiliated with the Premier League.