GW27 Summary
45
Average Score
117
Highest Score
10
Matches
509,936
Chips Played
GW27 Fixtures
Most Transferred In GW27
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW27?
The average FPL score in Gameweek 27 was 45 points. The highest individual score was 117 points.