GW15 Summary
49
Average Score
133
Highest Score
10
Matches
737,469
Chips Played
GW15 Fixtures
Most Transferred In GW15
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Raya | ARS | £6.2m | +0 | -0 | 0 |
| Arrizabalaga | ARS | £4.0m | +0 | -0 | 0 |
| Hein | ARS | £4.0m | +0 | -0 | 0 |
| Setford | ARS | £3.9m | +0 | -0 | 0 |
| Gabriel | ARS | £7.3m | +0 | -0 | 0 |
Frequently Asked Questions
What was the average FPL score in GW15?
The average FPL score in Gameweek 15 was 49 points. The highest individual score was 133 points.