Premier League Gameweek 9 Round-Up
Gameweek 9 produced 21 goals in 10 matches. The biggest margin was Coventry City 3-1 Sunderland. Arsenal are top on 24 points, 3 clear of Manchester City. AFC Bournemouth climbed 5 places to 8th. Our forecasts called 5 of 10 results, 1 with the exact score.
By Dave, FPL Dave · 2 November 2026
Results
The table after Gameweek 9
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | ↑1 | Arsenal | 9 | +9 | 24 |
| 2 | ↓1 | Man City | 9 | +10 | 21 |
| 3 | - | Brighton | 9 | +17 | 19 |
| 4 | ↑1 | Chelsea | 9 | +4 | 16 |
| 5 | ↓1 | Liverpool | 9 | +2 | 15 |
| 6 | - | Brentford | 9 | +7 | 14 |
| 7 | ↑4 | Everton | 9 | 0 | 13 |
| 8 | ↑5 | Bournemouth | 9 | +1 | 12 |
| 9 | ↑5 | Tottenham | 9 | 0 | 12 |
| 10 | ↓1 | Aston Villa | 9 | -3 | 12 |
| 11 | ↓1 | Hull | 9 | +1 | 11 |
| 12 | ↓5 | Leeds | 9 | +1 | 11 |
| 13 | ↓5 | Newcastle | 9 | -3 | 11 |
| 14 | ↓2 | Ipswich | 9 | -4 | 11 |
| 15 | - | Fulham | 9 | -2 | 9 |
| 16 | ↑3 | Coventry | 9 | -7 | 9 |
| 17 | ↓1 | Man United | 9 | -5 | 7 |
| 18 | ↓1 | Crystal Palace | 9 | -12 | 7 |
| 19 | ↓1 | Nottingham Forest | 9 | -6 | 6 |
| 20 | - | Sunderland | 9 | -10 | 5 |
FPL team of the week
| Player | Club | Pos | FPL points |
|---|---|---|---|
| Verbruggen | BHA | GKP | 11 |
| Van Hecke | TOT | DEF | 15 |
| Fofana | CHE | DEF | 11 |
| Konsa | ARS | DEF | 10 |
| Van den Berg | BRE | DEF | 10 |
| Acheampong | CHE | DEF | 9 |
| Ayari | BHA | MID | 10 |
| Rogers | CHE | MID | 9 |
| McBurnie | HUL | FWD | 12 |
| Evanilson | BOU | FWD | 9 |
| N.Jackson | AVL | FWD | 9 |
Frequently Asked Questions
What were the Premier League Gameweek 9 results?
Who was in the FPL team of the week for Gameweek 9?
More Premier League
Forecasts come from the FPL Dave model: each team's expected goals from its underlying numbers this season (pulled toward the league average while the sample is small), blended with the bookmakers' expected goals when they have priced the match. They are estimates for information and entertainment, not betting advice. Results, fixtures, player data and injury flags are from the official Fantasy Premier League game. FPL Dave is independent and not affiliated with the Premier League.