FPL Price Change Predictor - Tonight's Risers and Fallers (GW8)
Who is likely to rise and fall in price tonight, from the official game's own predictor, and the transfers behind it.
Updated twice a day by Dave, FPL Dave · 20 October 2026
Likely to rise tonight
FPL's own predictor as of Tuesday 20 October at 17:37 UK. Progress = how far the player is towards his next £0.1m change.
| Player | Team | Price | Own% | Progress | FPL says |
|---|---|---|---|---|---|
| Jacquet | LIV | £5.0m | 4.1% | +100% | Very likely to rise |
Likely to fall tonight
| Player | Team | Price | Own% | Progress | FPL says |
|---|---|---|---|---|---|
| Gyökeres | ARS | £7.1m | 3.3% | -102% | Very likely to fall |
| Endo | LIV | £4.9m | 0.1% | -101% | Very likely to fall |
| Hughes | CRY | £4.4m | 6.2% | -101% | Very likely to fall |
| Nmecha | LEE | £5.4m | 0.4% | -101% | Very likely to fall |
| Muniz | FUL | £5.4m | 0.4% | -101% | Very likely to fall |
| Hudson-Odoi | NFO | £5.8m | 0.1% | -100% | Very likely to fall |
| Ruggeri | AVL | £4.5m | 0.1% | -100% | Likely to fall |
| Palacios | FUL | £5.4m | 0.1% | -99% | Likely to fall |
| Cash | AVL | £4.4m | 4.2% | -98% | Likely to fall |
| Leoni | LIV | £4.0m | 0.0% | -97% | Likely to fall |
| Ampadu | LEE | £5.4m | 0.8% | -96% | Likely to fall |
| Maguire | MUN | £4.8m | 6.7% | -96% | Likely to fall |
Close to a change in the next two nights
| Player | Team | Price | Own% | FPL says |
|---|---|---|---|---|
| Ömür | HUL | £4.9m | 0.0% | Very likely to fall tomorrow night |
| Calvert-Lewin | LEE | £6.0m | 23.2% | Very likely to rise tomorrow night |
| Mbeumo | MUN | £7.8m | 20.3% | Very likely to rise in two nights |
| Fernandes | TOT | £5.7m | 0.7% | Very likely to fall in two nights |
| Neto | CHE | £6.5m | 2.4% | Very likely to rise in two nights |
| James | CHE | £5.3m | 4.1% | Likely to fall in two nights |
| Diomande | NFO | £5.4m | 0.5% | Likely to fall tomorrow night |
| Emersonn | IPS | £5.6m | 3.7% | Likely to fall in two nights |
| Johnson | EVE | £5.9m | 0.1% | Likely to fall tomorrow night |
What drives tonight's changes: most bought this gameweek
Most sold this gameweek
| Player | Team | Price | Own% | Sold this GW |
|---|---|---|---|---|
| Szoboszlai | LIV | £6.8m | 19.4% | 265,951 |
| Semenyo | MCI | £8.3m | 12.5% | 232,036 |
| B.Fernandes | MUN | £11.8m | 29.3% | 186,985 |
| Wissa | NEW | £6.1m | 14.1% | 163,662 |
| Gvardiol | MCI | £5.8m | 28.3% | 93,788 |
| Gibbs-White | NFO | £7.9m | 11.4% | 93,371 |
| Cherki | MCI | £8.0m | 37.7% | 71,604 |
| Ødegaard | ARS | £6.8m | 18.6% | 64,392 |
| Tzolis | ARS | £6.2m | 4.8% | 47,378 |
| Barry | EVE | £5.7m | 8.4% | 46,768 |
Changes that have already happened this season are on FPL price changes; live progress through the day is on the price tracker. Thinking of buying before a rise? Check his projected points first: a player bought for the price alone often costs more points than the £0.1m is worth.
How this page is made
Read from the official FPL game's own price predictor, which it publishes for every player, at the time shown above; the page rebuilds twice a day. Built by FPL Dave, a free Fantasy Premier League toolkit with its own projection model, whose record is published on the accuracy page every week. All times are UK time, the clock FPL deadlines and price changes run on; the pages are for FPL managers in the UK and everywhere else the game is played.