Premier League Gameweek 10 Round-Up
Gameweek 10 produced 30 goals in 10 matches. The biggest margin was Everton 3-1 Coventry City. Arsenal are top on 27 points, 5 clear of Brighton & Hove Albion. Leeds United climbed 3 places to 9th. Our forecasts called 6 of 10 results, 1 with the exact score.
By Dave, FPL Dave · 8 November 2026
Results
The table after Gameweek 10
| # | Club | P | GD | Pts | |
|---|---|---|---|---|---|
| 1 | - | Arsenal | 10 | +10 | 27 |
| 2 | ↑1 | Brighton | 10 | +19 | 22 |
| 3 | ↓1 | Man City | 10 | +8 | 21 |
| 4 | ↑1 | Liverpool | 10 | +4 | 18 |
| 5 | ↓1 | Chelsea | 10 | +3 | 16 |
| 6 | ↑1 | Everton | 10 | +2 | 16 |
| 7 | ↑1 | Bournemouth | 10 | +2 | 15 |
| 8 | ↓2 | Brentford | 10 | +5 | 14 |
| 9 | ↑3 | Leeds | 10 | +2 | 14 |
| 10 | - | Aston Villa | 10 | -3 | 13 |
| 11 | ↓2 | Tottenham | 10 | -1 | 12 |
| 12 | ↑1 | Newcastle | 10 | -3 | 12 |
| 13 | ↓2 | Hull | 10 | 0 | 11 |
| 14 | - | Ipswich | 10 | -5 | 11 |
| 15 | - | Fulham | 10 | -2 | 10 |
| 16 | ↑3 | Nottingham Forest | 10 | -4 | 9 |
| 17 | ↓1 | Coventry | 10 | -9 | 9 |
| 18 | ↓1 | Man United | 10 | -5 | 8 |
| 19 | ↑1 | Sunderland | 10 | -9 | 8 |
| 20 | ↓2 | Crystal Palace | 10 | -14 | 7 |
FPL team of the week
Frequently Asked Questions
What were the Premier League Gameweek 10 results?
Who was in the FPL team of the week for Gameweek 10?
More Premier League
Forecasts come from the FPL Dave model: each team's expected goals from its underlying numbers this season (pulled toward the league average while the sample is small), blended with the bookmakers' expected goals when they have priced the match. They are estimates for information and entertainment, not betting advice. Results, fixtures, player data and injury flags are from the official Fantasy Premier League game. FPL Dave is independent and not affiliated with the Premier League.