Home›Best Players›Midfielders›£5.5m

Data updated

Best £5.5m FPL Midfielders - GW9 2026/27

Every midfielder priced £5.3m to £5.7m who has played this season, compared on points, projected points, value, minutes and fixtures.

The picks at £5.5m

  • Most points so far: Belloumi (HUL, £5.3m) with 48 points.
  • Highest projected for GW9: E.Le Fée at 4.2 projected points.
  • Best value: Belloumi at 9.1 points per £1m.
  • Easiest next five fixtures (among regular starters): Tonali, average difficulty 2.4 out of 5.
  • Most secure starters: 11 of these midfielders have played every minute. The highest scorer among them is Iwobi.

Each line names the leader on one measure. There is no blended score: which measure matters most depends on whether you want a starter or a bench option.

£5.5m midfielders ranked by points

#PlayerTeamPricePtsxPts GW9Pts/£mMins%Own%Next 5
1 Belloumi HUL £5.3m 48 3.7 9.1 95% 10.2% IPS (H)ARS (A)BHA (H)CRY (A)NFO (H)
2 Ayari BHA £5.4m 43 3.0 8.0 92% 1.1% MCI (A)BRE (H)HUL (A)NEW (H)BOU (A)
3 Lewis-Potter BRE £5.5m 38 2.9 6.9 99% 1.9% NFO (H)BHA (A)EVE (H)MUN (A)ARS (H)
4 Iwobi FUL £5.4m 38 3.5 7.0 100% 1.4% AVL (A)NEW (H)MCI (A)BOU (H)TOT (A)
5 Enciso IPS £5.5m 37 3.8 6.7 100% 1.0% HUL (A)BOU (H)TOT (A)AVL (H)COV (A)
6 King FUL £5.5m 36 2.9 6.5 100% 3.7% AVL (A)NEW (H)MCI (A)BOU (H)TOT (A)
7 E.Le Fée SUN £5.7m 35 4.2 6.1 100% 2.7% COV (A)CHE (H)AVL (A)TOT (H)LIV (A)
8 McGinn AVL £5.4m 34 3.1 6.3 100% 3.4% FUL (H)MUN (A)SUN (H)IPS (A)EVE (H)
9 Tonali TOT £5.3m 33 3.7 6.2 100% 2.0% CRY (H)LEE (A)IPS (H)SUN (A)FUL (H)
10 Bobb FUL £5.5m 32 3.3 5.8 91% 0.5% AVL (A)NEW (H)MCI (A)BOU (H)TOT (A)
11 Xhaka SUN £5.4m 32 3.4 5.9 100% 2.9% COV (A)CHE (H)AVL (A)TOT (H)LIV (A)
12 M.Sangaré BRE £5.4m 31 2.7 5.7 77% 6.3% NFO (H)BHA (A)EVE (H)MUN (A)ARS (H)
13 Ndoye NFO £5.5m 29 2.7 5.3 82% 0.5% BRE (A)MCI (H)BOU (A)CHE (H)HUL (A)
14 Ampadu LEE £5.3m 28 2.9 5.3 100% 0.7% BOU (A)TOT (H)CHE (A)COV (H)MCI (A)
15 Wharton CRY £5.4m 27 3.2 5.0 100% 0.6% TOT (A)LIV (H)COV (A)HUL (H)CHE (A)
16 Yeremy CRY £5.5m 27 2.7 4.9 83% 0.3% TOT (A)LIV (H)COV (A)HUL (H)CHE (A)
17 Mainoo MUN £5.5m 26 1.5 4.7 66% 1.1% CHE (A)AVL (H)LIV (A)BRE (H)NEW (A)
18 McAtee NFO £5.5m 26 3.6 4.7 100% 0.1% BRE (A)MCI (H)BOU (A)CHE (H)HUL (A)
19 Tielemans MUN £5.7m 24 3.2 4.2 82% 1.2% CHE (A)AVL (H)LIV (A)BRE (H)NEW (A)
20 George EVE £5.5m 23 2.2 4.2 64% 0.5% NEW (A)COV (H)BRE (A)LIV (H)AVL (A)
21 Tel TOT £5.6m 23 2.5 4.1 60% 0.5% CRY (H)LEE (A)IPS (H)SUN (A)FUL (H)
22 Andrés BHA £5.5m 20 2.0 3.6 56% 0.1% MCI (A)BRE (H)HUL (A)NEW (H)BOU (A)
23 Damsgaard BRE £5.3m 19 1.6 3.6 49% 0.3% NFO (H)BHA (A)EVE (H)MUN (A)ARS (H)
24 N.Gonzalez NEW £5.5m 19 2.5 3.5 60% 0.2% EVE (H)FUL (A)ARS (H)BHA (A)MUN (H)
25 Fernandes TOT £5.6m 19 2.3 3.4 62% 0.7% CRY (H)LEE (A)IPS (H)SUN (A)FUL (H)

xPts is projected points for Gameweek 9. Mins% is the share of available minutes played. A dash means no projection, usually because the player is not expected to feature.

Frequently Asked Questions

Who is the best £5.5m midfielder in FPL?
Belloumi (HUL) has the most points of any midfielder priced £5.3m to £5.7m, with 48. For Gameweek 9, E.Le Fée has the highest projected points at 4.2. Belloumi is the best value at 9.1 points per £1m.
How many £5.5m midfielders are there in FPL?
68 midfielders priced £5.3m to £5.7m have played this season. This page ranks the top 25. FPL prices move in £0.1m steps, so the £5.5m band covers every midfielder priced £5.3m to £5.7m.
What should I look for in a £5.5m midfielder?
Goal involvement: a midfielder gets five points a goal and three an assist, so check projected points and the next five fixtures, and whether he takes penalties or set pieces. Make sure he is starting every week.
Where do the projected points come from?
Projected points come from the same engine the FPL Dave app uses, which blends the player's underlying stats with market odds. They are estimates, not guarantees.
Compare every player in the app