HomeGameweeksGW14
COMPLETED ← GW13 GW15 →

FPL Gameweek 14 — Review

Deadline: Tuesday, 2 December 2025 at 18:00 · Average: 58 pts · Highest: 138 pts

GW14 Summary

58
Average Score
138
Highest Score
10
Matches
536,424
Chips Played

GW14 Fixtures

HomeScoreAwayHome FDRAway FDR
BOU 0 - 1 EVE 3 3
FUL 4 - 5 MCI 4 3
NEW 2 - 2 TOT 3 4
ARS 2 - 0 BRE 3 5
BHA 3 - 4 AVL 3 3
BUR 0 - 1 CRY 3 2
WOL 0 - 1 NFO 2 2
LEE 3 - 1 CHE 3 3
LIV 1 - 1 SUN 2 4
MUN 1 - 1 WHU 2 4

Most Transferred In GW14

PlayerTeamPriceTransfers InTransfers OutNet
Welbeck BHA £6.2m +130,686 -3,344 +127,342
B.Fernandes MUN £10.3m +129,492 -3,276 +126,216
Tarkowski EVE £5.7m +87,402 -16,412 +70,990
Gordon NEW £7.4m +84,909 -7,042 +77,867
Van Hecke BHA £4.5m +75,603 -3,722 +71,881

Frequently Asked Questions

What was the average FPL score in GW14?
The average FPL score in Gameweek 14 was 58 points. The highest individual score was 138 points.
← GW13 Open Dashboard GW15 →