GW19 Summary
40
Average Score
112
Highest Score
10
Matches
1,740,787
Chips Played
GW19 Fixtures
Most Transferred In GW19
| Player | Team | Price | Transfers In | Transfers Out | Net |
|---|---|---|---|---|---|
| Welbeck | BHA | £6.2m | +130,505 | -3,332 | +127,173 |
| B.Fernandes | MUN | £10.3m | +129,258 | -3,269 | +125,989 |
| Tarkowski | EVE | £5.7m | +87,135 | -16,393 | +70,742 |
| Gordon | NEW | £7.4m | +84,676 | -7,026 | +77,650 |
| Van Hecke | BHA | £4.5m | +75,477 | -3,717 | +71,760 |
Frequently Asked Questions
What was the average FPL score in GW19?
The average FPL score in Gameweek 19 was 40 points. The highest individual score was 112 points.